2025-26 Volleyball Statistics Los Medanos

  • Matches
    26
  • Kills per set
    6.40
  • Hitting %
    .064
  • Assists per set
    6.35
  • Blocks per set
    1.72
  • Service Aces per set
    1.69
  • Digs per set
    12.34
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2025 Napa Valley L, 3-2
10/15/2025 at Solano L, 3-0
10/17/2025 Contra Costa L, 3-1
10/22/2025 at Marin L, 3-0
10/24/2025 at Yuba L, 3-1
10/29/2025 Mendocino L, 3-0
10/31/2025 at Napa Valley L, 3-0
11/7/2025 Solano L, 3-0
11/12/2025 at Contra Costa L, 3-0
11/14/2025 Marin W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 Folsom Lake L, 3-1 4 10 4 14 .429 10 14.0
Aug 22 Las Positas L, 3-1 4 34 24 132 .076 31 49.0
Aug 27 Gavilan W, 3-0 3 29 13 58 .276 28 41.0
Aug 27 Lemoore L, 3-0 3 0 0 0 - 0 0.0
Sep 5 vs. Merced L, 3-0 3 24 15 69 .130 23 28.5
Sep 5 at Sacramento City L, 3-0 3 20 21 73 -.014 20 21.5
Sep 10 vs. Shasta L, 3-0 3 0 0 0 - 0 0.0
Sep 10 vs. De Anza L, 3-0 3 0 0 0 - 0 0.0
Sep 12 vs. Modesto L, 3-0 3 46 40 186 .032 30 97.0
Sep 12 at Cosumnes River L, 3-0 3 19 17 79 .025 16 23.0
Sep 17 Clovis L, 3-0 3 46 22 154 .156 62 85.5
Sep 17 Sequoias L, 3-0 3 0 0 0 - 0 0.0
Sep 19 vs. Redwoods L, 3-2 5 28 23 136 .037 54 49.5
Sep 19 vs. Siskiyous L, 3-0 3 12 15 76 -.039 31 20.0
Oct 1 Yuba L, 3-1 4 30 18 124 .097 24 58.0
Oct 3 at Mendocino L, 3-0 3 18 17 66 .015 4 28.0
Oct 8 Napa Valley L, 3-2 5 57 36 170 .124 52 72.0
Oct 15 at Solano L, 3-0 3 16 15 89 .011 12 22.5
Oct 17 Contra Costa L, 3-1 4 21 25 112 -.036 19 35.0
Oct 22 at Marin L, 3-0 3 0 0 0 - 0 0.0
Oct 24 at Yuba L, 3-1 4 25 25 130 .000 25 36.0
Oct 29 Mendocino L, 3-0 3 24 21 88 .034 23 35.0
Oct 31 at Napa Valley L, 3-0 3 28 19 111 .081 26 40.5
Nov 7 Solano L, 3-0 3 15 18 72 -.042 13 21.0
Nov 12 at Contra Costa L, 3-0 3 19 20 89 -.011 19 34.0
Nov 14 Marin W, 3-1 4 42 16 130 .200 37 52.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 Folsom Lake L, 3-1 4 16 1 0 2 1 0
Aug 22 Las Positas L, 3-1 4 46 2 4 0 4 0
Aug 27 Gavilan W, 3-0 3 49 3 0 4 3 0
Aug 27 Lemoore L, 3-0 3 0 0 0 0 0 0
Sep 5 vs. Merced L, 3-0 3 28 0 1 5 1 0
Sep 5 at Sacramento City L, 3-0 3 30 0 1 5 1 0
Sep 10 vs. Shasta L, 3-0 3 0 0 0 0 0 0
Sep 10 vs. De Anza L, 3-0 3 0 0 0 0 0 0
Sep 12 vs. Modesto L, 3-0 3 66 10 48 0 34 0
Sep 12 at Cosumnes River L, 3-0 3 42 1 0 0 1 1
Sep 17 Clovis L, 3-0 3 116 12 7 22 16 0
Sep 17 Sequoias L, 3-0 3 0 0 0 0 0 0
Sep 19 vs. Redwoods L, 3-2 5 56 12 1 0 13 0
Sep 19 vs. Siskiyous L, 3-0 3 30 4 2 1 5 0
Oct 1 Yuba L, 3-1 4 138 16 8 0 20 0
Oct 3 at Mendocino L, 3-0 3 19 4 8 0 8 0
Oct 8 Napa Valley L, 3-2 5 74 1 4 0 3 1
Oct 15 at Solano L, 3-0 3 34 1 5 0 4 1
Oct 17 Contra Costa L, 3-1 4 49 4 6 0 7 1
Oct 22 at Marin L, 3-0 3 0 0 0 0 0 0
Oct 24 at Yuba L, 3-1 4 63 5 2 0 6 2
Oct 29 Mendocino L, 3-0 3 34 3 0 0 3 0
Oct 31 at Napa Valley L, 3-0 3 51 3 11 4 9 0
Nov 7 Solano L, 3-0 3 35 2 2 0 3 1
Nov 12 at Contra Costa L, 3-0 3 40 3 6 0 6 1
Nov 14 Marin W, 3-1 4 70 3 6 0 6 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 Folsom Lake L, 3-1 4 0 3 0 15 4
Aug 22 Las Positas L, 3-1 4 0 11 12 85 8
Aug 27 Gavilan W, 3-0 3 0 9 10 52 13
Aug 27 Lemoore L, 3-0 3 0 0 0 0 0
Sep 5 vs. Merced L, 3-0 3 0 4 5 59 9
Sep 5 at Sacramento City L, 3-0 3 0 1 3 53 6
Sep 10 vs. Shasta L, 3-0 3 0 0 0 0 0
Sep 10 vs. De Anza L, 3-0 3 0 0 0 0 0
Sep 12 vs. Modesto L, 3-0 3 0 17 10 100 10
Sep 12 at Cosumnes River L, 3-0 3 43 3 6 68 15
Sep 17 Clovis L, 3-0 3 0 24 18 124 10
Sep 17 Sequoias L, 3-0 3 0 0 0 0 0
Sep 19 vs. Redwoods L, 3-2 5 0 9 4 56 16
Sep 19 vs. Siskiyous L, 3-0 3 0 3 6 55 16
Oct 1 Yuba L, 3-1 4 0 8 11 132 18
Oct 3 at Mendocino L, 3-0 3 0 2 5 47 9
Oct 8 Napa Valley L, 3-2 5 0 12 18 75 11
Oct 15 at Solano L, 3-0 3 0 3 3 62 8
Oct 17 Contra Costa L, 3-1 4 0 7 7 76 14
Oct 22 at Marin L, 3-0 3 0 0 0 0 0
Oct 24 at Yuba L, 3-1 4 0 5 7 87 14
Oct 29 Mendocino L, 3-0 3 0 8 7 68 14
Oct 31 at Napa Valley L, 3-0 3 0 4 8 63 11
Nov 7 Solano L, 3-0 3 0 3 6 63 12
Nov 12 at Contra Costa L, 3-0 3 0 9 10 61 8
Nov 14 Marin W, 3-1 4 0 4 13 63 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 88 563 6.40 424 2158 .064 559 6.35 863.0 9.8
Conference 12 42 295 7.02 230 1181 .055 254 6.05 434.0 10.3
Exhibition - - - - - - - - - - -
 
Home 12 43 308 7.16 197 1054 .105 299 6.95 462.5 10.8
Away 8 25 145 5.80 134 637 .017 122 4.88 205.5 8.2
Neutral 6 20 110 5.50 93 467 .036 138 6.90 195.0 9.8
 
Wins 2 7 71 10.14 29 188 .223 65 9.29 93.0 13.3
Losses 24 81 492 6.07 395 1970 .049 494 6.10 770.0 9.5
 
August 4 14 73 5.21 41 204 .157 69 4.93 104.0 7.4
September 10 32 195 6.09 153 773 .054 236 7.38 325.0 10.2
October 9 32 219 6.84 176 890 .048 185 5.78 327.0 10.2
November 3 10 76 7.60 54 291 .076 69 6.90 107.0 10.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 88 1086 12.34 90 122 151 1.72
Conference 12 42 607 14.45 45 58 74 1.76
Exhibition - - - - - - - -
 
Home 12 43 627 14.58 47 37 66 1.52
Away 8 25 279 11.16 17 33 34 1.34
Neutral 6 20 180 9.00 26 52 52 2.60
 
Wins 2 7 119 17.00 6 6 9 1.29
Losses 24 81 967 11.94 84 116 142 1.75
 
August 4 14 111 7.93 6 4 8 0.57
September 10 32 368 11.50 39 60 69 2.16
October 9 32 462 14.44 37 44 59 1.84
November 3 10 145 14.50 8 14 15 1.50
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 88 43 149 1.69 169 1464 230
Conference 12 42 0 65 1.55 95 797 123
Exhibition - - - - - - - -
 
Home 12 43 0 89 2.07 102 753 108
Away 8 25 43 27 1.08 42 441 71
Neutral 6 20 0 33 1.65 25 270 51
 
Wins 2 7 0 13 1.86 23 115 17
Losses 24 81 43 136 1.68 146 1349 213
 
August 4 14 0 23 1.64 22 152 25
September 10 32 43 61 1.91 52 515 82
October 9 32 0 49 1.53 66 610 99
November 3 10 0 16 1.60 29 187 24
Attendance Statistics
Date Opponent Score Attend
Aug 22 Folsom Lake L, 3-1 0
Aug 22 Las Positas L, 3-1 0
Aug 27 Gavilan W, 3-0 0
Aug 27 Lemoore L, 3-0 0
Sep 5 vs. Merced L, 3-0 0
Sep 5 at Sacramento City L, 3-0 0
Sep 10 vs. Shasta L, 3-0 0
Sep 10 vs. De Anza L, 3-0 0
Sep 12 vs. Modesto L, 3-0 0
Sep 12 at Cosumnes River L, 3-0 0
Sep 17 Clovis L, 3-0 0
Sep 17 Sequoias L, 3-0 0
Sep 19 vs. Redwoods L, 3-2 0
Sep 19 vs. Siskiyous L, 3-0 0
Oct 1 Yuba L, 3-1 0
Oct 3 at Mendocino L, 3-0 0
Oct 8 Napa Valley L, 3-2 0
Oct 15 at Solano L, 3-0 0
Oct 17 Contra Costa L, 3-1 0
Oct 22 at Marin L, 3-0 0
Oct 24 at Yuba L, 3-1 0
Oct 29 Mendocino L, 3-0 0
Oct 31 at Napa Valley L, 3-0 0
Nov 7 Solano L, 3-0 0
Nov 12 at Contra Costa L, 3-0 0
Nov 14 Marin W, 3-1 0