Official Volleyball Box Score
Marin at Los Medanos
11/14/2025 at 6:00 PM
@ Pittsburg
Marin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Los Medanos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Marin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagan Lee | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ryli Bowen * | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Maia Cruz * | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anissa Inthavong | 4 | 4 | 2 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Amber Lincoln * | 4 | 10 | 7 | 34 | .088 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Zillah Landrum * | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Camille Tueros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Richel Gumpal | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Diamond Walker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isabelle Nicolas * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Madeleine Butler | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Elle Dickson | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Allie Bertolina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 131 | .115 | 33 | 8 | 12 | 4 | 55 | 1 | 0 | 0 | 0 | 43.0 | ||
Los Medanos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Himani Bakshi * | 4 | 0 | 3 | 11 | -.273 | 36 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Toni Camacho * | 4 | 3 | 1 | 5 | .400 | 0 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 7.5 |
| 5 | Jaelyn Sanchez | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alma Mustedanagic | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mya Williams * | 4 | 10 | 1 | 31 | .290 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 2 | 10.5 |
| 10 | Fetuloa Te'o * | 4 | 11 | 6 | 39 | .128 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Wonder White * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 11.5 |
| 20 | Gwen Loebs Staeps * | 4 | 8 | 2 | 21 | .286 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 42 | 16 | 130 | .200 | 37 | 4 | 13 | 4 | 70 | 3 | 6 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
