Official Volleyball Box Score

Los Medanos at Yuba

10/24/2025 at 1:00 PM
@ Yuba
1
-
3
Final 1 2 3 4 Score
Los Medanos 12 25 18 19 1
Yuba 25 23 25 25 3

Los Medanos

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Yuba

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Los Medanos

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Himani Bakshi * 4 1 3 19 -.105 22 3 2 0 15 0 0 0 1 4.0
4 Toni Camacho * 4 0 4 11 -.364 1 0 2 0 4 3 1 0 0 3.5
6 Alma Mustedanagic * 4 0 0 1 .000 2 2 0 6 12 0 0 0 1 2.0
7 Mya Williams * 4 4 4 22 .000 0 0 1 4 15 0 0 0 0 4.0
10 Fetuloa Te'o * 4 12 10 43 .047 0 0 1 2 12 0 0 0 0 12.0
15 Wonder White * 4 2 1 6 .167 0 0 0 0 0 1 0 0 0 3.0
20 Gwen Loebs Staeps 4 6 3 28 .107 0 0 1 2 5 1 1 0 0 7.5
Totals 25 25 130 .000 25 5 7 14 63 5 2 0 2 36.0

Yuba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kimiko Cervantes 4 1 0 1 1.000 0 5 2 1 8 0 0 0 0 6.0
2 Jocelyn Ramos 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Nyla Afato * 4 8 5 27 .111 0 1 1 0 2 0 2 0 0 10.0
4 Karizma Faupula * 4 0 2 8 -.250 18 0 1 0 3 0 0 0 0 0.0
7 Brooklyn Meadows 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
10 Fatima Cano * 4 15 3 32 .375 0 6 1 1 23 0 3 0 0 22.5
11 Brooklyn Hall * 4 7 7 28 .000 0 0 0 0 0 1 1 0 0 8.5
13 JoeyMarie Ward * 4 12 8 31 .129 1 1 1 3 5 0 0 0 0 13.0
23 Allie Wills 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
25 Sanaa Mikaele * 4 2 2 10 .000 18 2 1 0 12 0 0 0 0 4.0
Totals 45 27 138 .130 37 15 8 5 57 1 6 0 0 64.0
Other Information
Attendance: 0
Time:
* = Starter