Kayshaun Hunte

2 Kayshaun Hunte
  • Position:
    G
  • Year:
    So
  • gp
    29
  • pts/g
    17.2
  • fg %
    48.9
  • 3pt %
    37.5
  • ft %
    59.1
  • reb/g
    4.9
  • a/g
    7.8
Player statistics
  Overall Conference
Games 29 16
Games started 28 16
Minutes 91 78
Minutes per game 3.1 4.9
FG 177-362 92-198
FG Pct 48.9 46.5
3PT 18-48 14-28
3PT Pct 37.5 50.0
FT 127-215 66-122
FT Pct 59.1 54.1
Off rebounds 42 17
Def rebounds 100 65
Total rebounds 142 82
Rebounds per game 4.9 5.1
Personal fouls 67 44
Disqualifications 4 3
Assists 225 133
Turnovers 90 46
Assist to turnover ratio 2.5 2.9
Steals 52 30
Blocks 12 8
Points 499 264
Points per game 17.2 16.5
Points per 40.0 min 219.3 135.4
Recent results
Recent Games
Date Opponent Result
Feb 4 at Marin L, 106-88
Feb 11 Merritt W, 101-69
Feb 13 at Mendocino W, 98-96
Feb 17 Solano W, 105-72
Feb 19 at Yuba L, 85-72
Feb 25 at Cabrillo L, 95-87
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at San Mateo - - - - - - - - -
Nov 1 vs. Redwoods L, 106-102 1 1 4-9 44.4 1-2 50.0 3-5 60.0 12
Nov 2 vs. Monterey Peninsula W, 81-80 1 1 4-6 66.7 0-0 - 1-2 50.0 9
Nov 6 vs. Siskiyous W, 92-84 1 1 6-8 75.0 1-1 100.0 5-8 62.5 18
Nov 7 vs. Cosumnes River L, 99-75 1 1 1-7 14.3 0-0 - 7-8 87.5 9
Nov 8 vs. Contra Costa L, 71-68 1 1 6-14 42.9 1-2 50.0 11-13 84.6 24
Nov 13 Skyline W, 75-70 1 1 8-18 44.4 1-5 20.0 7-10 70.0 24
Nov 20 vs. Siskiyous L, 95-83 - 1 8-14 57.1 0-0 - 3-5 60.0 19
Nov 21 vs. Sacramento City L, 106-102 1 1 5-16 31.3 0-3 0.0 5-10 50.0 15
Nov 22 vs. American River W, 99-74 1 1 12-17 70.6 0-0 - 5-7 71.4 29
Dec 3 at Diablo Valley L, 88-85 1 1 6-15 40.0 0-4 0.0 4-9 44.4 16
Dec 9 San Joaquin Delta L, 109-98 1 1 13-16 81.3 0-2 0.0 5-7 71.4 31
Dec 16 at Alameda L, 79-78 1 1 9-20 45.0 0-0 - 6-11 54.5 24
Dec 19 at Ohlone W, 96-94 1 1 7-13 53.8 0-1 0.0 1-2 50.0 15
Dec 30 at Contra Costa L, 98-92 1 1 4-10 40.0 0-1 0.0 5-10 50.0 13
Jan 2 at Napa Valley W, 102-76 1 29 6-10 60.0 2-3 66.7 7-11 63.6 21
Jan 6 Marin W, 107-103 1 1 10-20 50.0 0-2 0.0 7-14 50.0 27
Jan 10 at Merritt L, 88-84 1 1 4-14 28.6 2-3 66.7 5-10 50.0 15
Jan 14 Mendocino W, 95-79 1 1 2-9 22.2 0-0 - 4-6 66.7 8
Jan 16 at Solano W, 89-67 1 35 5-9 55.6 2-4 50.0 3-4 75.0 15
Jan 21 Yuba L, 79-76 1 1 5-11 45.5 1-2 50.0 7-16 43.8 18
Jan 23 Alameda L, 102-97 1 1 3-10 30.0 1-2 50.0 2-6 33.3 9
Jan 28 Contra Costa W, 88-85 1 1 8-18 44.4 1-2 50.0 3-3 100.0 20
Jan 30 Napa Valley W, 82-80 1 1 5-13 38.5 1-2 50.0 4-10 40.0 15
Feb 4 at Marin L, 106-88 1 1 5-11 45.5 0-0 - 8-9 88.9 18
Feb 11 Merritt W, 101-69 1 1 11-13 84.6 1-1 100.0 0-1 0.0 23
Feb 13 at Mendocino W, 98-96 1 1 8-14 57.1 1-1 100.0 1-4 25.0 18
Feb 17 Solano W, 105-72 1 1 5-9 55.6 2-3 66.7 1-2 50.0 13
Feb 19 at Yuba L, 85-72 1 1 2-7 28.6 0-2 0.0 3-5 60.0 7
Feb 25 at Cabrillo L, 95-87 1 1 5-11 45.5 0-0 - 4-7 57.1 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 at San Mateo - - - - - - - - -
Nov 1 vs. Redwoods L, 106-102 1 1 3 4 7 7 4 2 0
Nov 2 vs. Monterey Peninsula W, 81-80 1 1 0 3 3 5 4 1 1
Nov 6 vs. Siskiyous W, 92-84 1 1 1 0 1 3 3 0 0
Nov 7 vs. Cosumnes River L, 99-75 1 1 1 1 2 6 3 1 0
Nov 8 vs. Contra Costa L, 71-68 1 1 3 2 5 2 5 1 0
Nov 13 Skyline W, 75-70 1 1 1 6 7 4 2 1 0
Nov 20 vs. Siskiyous L, 95-83 - 1 4 1 5 6 3 1 0
Nov 21 vs. Sacramento City L, 106-102 1 1 2 5 7 10 3 3 1
Nov 22 vs. American River W, 99-74 1 1 3 1 4 10 1 6 0
Dec 3 at Diablo Valley L, 88-85 1 1 3 1 4 12 4 2 0
Dec 9 San Joaquin Delta L, 109-98 1 1 2 4 6 10 6 1 0
Dec 16 at Alameda L, 79-78 1 1 0 4 4 8 3 5 0
Dec 19 at Ohlone W, 96-94 1 1 1 1 2 3 1 1 2
Dec 30 at Contra Costa L, 98-92 1 1 4 4 8 8 1 1 1
Jan 2 at Napa Valley W, 102-76 1 29 0 6 6 6 7 0 2
Jan 6 Marin W, 107-103 1 1 1 5 6 12 4 1 1
Jan 10 at Merritt L, 88-84 1 1 0 4 4 5 1 3 0
Jan 14 Mendocino W, 95-79 1 1 2 3 5 1 1 1 0
Jan 16 at Solano W, 89-67 1 35 0 3 3 5 1 2 0
Jan 21 Yuba L, 79-76 1 1 2 2 4 8 1 0 0
Jan 23 Alameda L, 102-97 1 1 0 1 1 14 2 1 0
Jan 28 Contra Costa W, 88-85 1 1 1 6 7 8 4 3 1
Jan 30 Napa Valley W, 82-80 1 1 1 6 7 4 2 2 0
Feb 4 at Marin L, 106-88 1 1 0 5 5 8 4 1 0
Feb 11 Merritt W, 101-69 1 1 2 5 7 14 0 1 3
Feb 13 at Mendocino W, 98-96 1 1 1 3 4 4 4 5 0
Feb 17 Solano W, 105-72 1 1 2 5 7 14 4 3 0
Feb 19 at Yuba L, 85-72 1 1 1 3 4 14 7 1 0
Feb 25 at Cabrillo L, 95-87 1 1 1 6 7 14 5 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 24 at San Mateo - - - -
Nov 1 vs. Redwoods L, 106-102 1 0 - 1.8
Nov 2 vs. Monterey Peninsula W, 81-80 1 0 - 1.3
Nov 6 vs. Siskiyous W, 92-84 1 0 - 1.0
Nov 7 vs. Cosumnes River L, 99-75 1 0 - 2.0
Nov 8 vs. Contra Costa L, 71-68 1 0 - 0.4
Nov 13 Skyline W, 75-70 1 0 - 2.0
Nov 20 vs. Siskiyous L, 95-83 - 4 - 2.0
Nov 21 vs. Sacramento City L, 106-102 1 2 - 3.3
Nov 22 vs. American River W, 99-74 1 1 - 10.0
Dec 3 at Diablo Valley L, 88-85 1 4 - 3.0
Dec 9 San Joaquin Delta L, 109-98 1 5 1 1.7
Dec 16 at Alameda L, 79-78 1 2 - 2.7
Dec 19 at Ohlone W, 96-94 1 4 - 3.0
Dec 30 at Contra Costa L, 98-92 1 5 1 8.0
Jan 2 at Napa Valley W, 102-76 1 3 - 0.9
Jan 6 Marin W, 107-103 1 0 - 3.0
Jan 10 at Merritt L, 88-84 1 4 - 5.0
Jan 14 Mendocino W, 95-79 1 2 - 1.0
Jan 16 at Solano W, 89-67 1 3 - 5.0
Jan 21 Yuba L, 79-76 1 3 - 8.0
Jan 23 Alameda L, 102-97 1 5 1 7.0
Jan 28 Contra Costa W, 88-85 1 3 - 2.0
Jan 30 Napa Valley W, 82-80 1 2 - 2.0
Feb 4 at Marin L, 106-88 1 2 - 2.0
Feb 11 Merritt W, 101-69 1 2 - -
Feb 13 at Mendocino W, 98-96 1 5 1 1.0
Feb 17 Solano W, 105-72 1 1 - 3.5
Feb 19 at Yuba L, 85-72 1 2 - 2.0
Feb 25 at Cabrillo L, 95-87 1 3 - 2.8
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 3.1 6.1-12.5 0.6-1.7 4.4-7.4 17.2
Conference 16 4.9 5.8-12.4 0.9-1.8 4.1-7.6 16.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 1.0 7.0-13.7 0.8-2.1 4.0-7.5 18.8
Away 11 6.6 5.5-12.2 0.6-1.7 4.3-7.5 16.0
Neutral 8 1.0 5.8-11.4 0.4-1.0 5.0-7.2 16.9
Result
Wins 14 5.4 6.9-12.6 0.9-1.8 3.5-6.0 18.2
Losses 15 1.0 5.3-12.3 0.4-1.5 5.2-8.7 16.3
Month
November 9 1.0 6.0-12.1 0.4-1.4 5.2-7.6 17.7
December 5 1.0 7.8-14.8 0.0-1.6 4.2-7.8 19.8
January 9 7.9 5.3-12.7 1.1-2.2 4.7-8.9 16.4
February 6 1.0 6.0-10.8 0.7-1.2 2.8-4.7 15.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 28 91 177-362 48.9 18-48 37.5 127-215 59.1 499
Conference 16 16 78 92-198 46.5 14-28 50.0 66-122 54.1 264
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 10 70-137 51.1 8-21 38.1 40-75 53.3 188
Away 11 11 73 61-134 45.5 7-19 36.8 47-82 57.3 176
Neutral 8 7 8 46-91 50.5 3-8 37.5 40-58 69.0 135
Result
Wins 14 14 76 97-177 54.8 12-25 48.0 49-84 58.3 255
Losses 15 14 15 80-185 43.2 6-23 26.1 78-131 59.5 244
Month
November 9 8 9 54-109 49.5 4-13 30.8 47-68 69.1 159
December 5 5 5 39-74 52.7 0-8 0.0 21-39 53.8 99
January 9 9 71 48-114 42.1 10-20 50.0 42-80 52.5 148
February 6 6 6 36-65 55.4 4-7 57.1 17-28 60.7 93
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 91 3.1 77.8-159.1 7.9-21.1 37.5 55.8-94.5 219.3
Conference 16 78 4.9 47.2-101.5 7.2-14.4 50.0 33.8-62.6 135.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 10 1.0 280.0-548.0 32.0-84.0 38.1 160.0-300.0 752.0
Away 11 73 6.6 33.4-73.4 3.8-10.4 36.8 25.8-44.9 96.4
Neutral 8 8 1.0 230.0-455.0 15.0-40.0 37.5 200.0-290.0 675.0
Result
Wins 14 76 5.4 51.1-93.2 6.3-13.2 48.0 25.8-44.2 134.2
Losses 15 15 1.0 213.3-493.3 16.0-61.3 26.1 208.0-349.3 650.7
Month
November 9 9 1.0 240.0-484.4 17.8-57.8 30.8 208.9-302.2 706.7
December 5 5 1.0 312.0-592.0 0.0-64.0 0.0 168.0-312.0 792.0
January 9 71 7.9 27.0-64.2 5.6-11.3 50.0 23.7-45.1 83.4
February 6 6 1.0 240.0-433.3 26.7-46.7 57.1 113.3-186.7 620.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.4 3.4 4.9 7.8 3.1 1.8 0.4
Conference 16 1.1 4.1 5.1 8.3 2.9 1.9 0.5
Exhibition - - - - - - - -
Location
Home 10 1.4 4.3 5.7 8.9 2.6 1.4 0.5
Away 11 1.0 3.6 4.6 7.9 3.5 2.1 0.5
Neutral 8 2.1 2.1 4.3 6.1 3.3 1.9 0.3
Result
Wins 14 1.1 3.8 4.9 6.6 2.7 1.9 0.7
Losses 15 1.7 3.1 4.9 8.8 3.5 1.7 0.1
Month
November 9 2.0 2.6 4.6 5.9 3.1 1.8 0.2
December 5 2.0 2.8 4.8 8.2 3.0 2.0 0.6
January 9 0.8 4.0 4.8 7.0 2.6 1.4 0.4
February 6 1.2 4.5 5.7 11.3 4.0 2.2 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 28 42 100 142 225 90 52 12
Conference 16 16 17 65 82 133 46 30 8
Exhibition - - - - - - - - -
Location
Home 10 10 14 43 57 89 26 14 5
Away 11 11 11 40 51 87 38 23 5
Neutral 8 7 17 17 34 49 26 15 2
Result
Wins 14 14 16 53 69 93 38 27 10
Losses 15 14 26 47 73 132 52 25 2
Month
November 9 8 18 23 41 53 28 16 2
December 5 5 10 14 24 41 15 10 3
January 9 9 7 36 43 63 23 13 4
February 6 6 7 27 34 68 24 13 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 18.5 44.0 62.4 98.9 39.6 22.9 5.3
Conference 16 8.7 33.3 42.1 68.2 23.6 15.4 4.1
Exhibition - - - - - - - -
Location
Home 10 56.0 172.0 228.0 356.0 104.0 56.0 20.0
Away 11 6.0 21.9 27.9 47.7 20.8 12.6 2.7
Neutral 8 85.0 85.0 170.0 245.0 130.0 75.0 10.0
Result
Wins 14 8.4 27.9 36.3 48.9 20.0 14.2 5.3
Losses 15 69.3 125.3 194.7 352.0 138.7 66.7 5.3
Month
November 9 80.0 102.2 182.2 235.6 124.4 71.1 8.9
December 5 80.0 112.0 192.0 328.0 120.0 80.0 24.0
January 9 3.9 20.3 24.2 35.5 13.0 7.3 2.3
February 6 46.7 180.0 226.7 453.3 160.0 86.7 20.0