|
Los Medanos at Contra Costa - comets stadium 11/8/2025 - 1:00 PM |
|
|
Los Medanos
72 |
Contra Costa
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (10-1, 5-1) | 13 | 14 | 22 | 23 | 72 |
| Contra Costa (1-10, 1-5) | 6 | 8 | 14 | 0 | 28 |
| comets stadium | | |||||
| Prd | Time | Scoring Summary | Los Medanos - Contra Costa |
|---|---|---|---|
| 1 | 11:19 | Los Medanos - Aidan Crawford pass complete to Tristan Berena for 17 yards to the CONTRA C00, TOUCHDOWN, clock 11:19. (Will Geer kick failed). | 6 - 0 |
| 1 | 07:33 | Los Medanos - Jordan Barbadillo rush for 3 yards to the CONTRA C00, TOUCHDOWN, clock 07:33. (Will Geer kick is good). | 13 - 0 |
| 1 | 02:05 | Contra Costa - Caleb Joseph rush for 14 yards to the LOS MEDA00, TOUCHDOWN, clock 02:05. (2 pt conversion rush by Caleb Joseph failed). | 13 - 6 |
| 2 | 13:27 | Los Medanos - Jordan Barbadillo rush for 11 yards to the CONTRA C00, TOUCHDOWN, clock 13:27, PENALTY LOS MEDA unsportmanlike conduct (Ryan McKendry) 0 yards to the CONTRA C03. (Will Geer kick failed). | 19 - 6 |
| 2 | 02:34 | Los Medanos - Aidan Crawford pass complete to Darryl Pouncey for 13 yards to the CONTRA C00, TOUCHDOWN, clock 02:34. (2 pt conversion rush by Jordan Barbadillo is good). | 27 - 6 |
| 2 | 01:04 | Contra Costa - Santana Ortiz pass complete to Lindsey Charles Jr. for 41 yards to the LOS MEDA00, TOUCHDOWN, clock 01:04. (2 pt conversion pass by Amariyeh McCullough is good). | 27 - 14 |
| 3 | 11:42 | Contra Costa - Santana Ortiz pass complete to Aderion Prater for 30 yards to the LOS MEDA00, TOUCHDOWN, clock 11:42. (2 pt conversion rush by Caleb Joseph failed). | 27 - 20 |
| 3 | 10:38 | Los Medanos - Aidan Crawford pass complete to Larenzo Mayfield for 18 yards to the CONTRA C00, TOUCHDOWN, clock 10:38. (2 pt conversion pass by Devondre Hickerson is good). | 35 - 20 |
| 3 | 04:54 | Contra Costa - Santana Ortiz pass complete to David Gross for 31 yards to the LOS MEDA00, TOUCHDOWN, clock 04:54. (2 pt conversion pass by Antonio Hines is good). | 35 - 28 |
| 3 | 03:50 | Los Medanos - Kevin Fowler rush for 2 yards to the CONTRA C00, TOUCHDOWN, clock 03:50. (2 pt conversion rush by Larenzo Mayfield is good). | 43 - 28 |
| 3 | 02:04 | Los Medanos - Jordan Barbadillo rush for 6 yards to the CONTRA C00, TOUCHDOWN, clock 02:04. (Will Geer kick failed). | 49 - 28 |
| 4 | 08:32 | Los Medanos - Aidan Crawford pass complete to Jacob Wasso for 14 yards to the CONTRA C00, TOUCHDOWN, clock 08:32. (2 pt conversion rush by Jordan Barbadillo is good). | 57 - 28 |
| 4 | 06:23 | Los Medanos - Jacob Wasso rush for 61 yards to the CONTRA C00, TOUCHDOWN, clock 06:23. (2 pt conversion rush by Orion Null is good). | 65 - 28 |
| 4 | 04:33 | Los Medanos - Santana Ortiz pass intercepted by Issac Gaines at the LOS MEDA40, Issac Gaines return 60 yards to the CONTRA C00, TOUCHDOWN, clock 04:33. (Taishaun Glover kick is good). | 72 - 28 |
| Los Medanos | Statistics | Contra Costa |
|---|---|---|
| 28 | FIRST DOWNS | 27 |
| 15 11 2 |
Passing Rushing Penalty |
18 6 3 |
| 33% (2 of 6) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 29% (2 of 7) |
| 578 | TOTAL OFFENSE | 606 |
| 60 9.6 |
Total Offensive Plays Average gain per play |
94 6.4 |
| 294 | NET YARDS PASSING | 454 |
| 19-31
9.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-67
6.8 0-0 3 |
| 284 | NET YARDS RUSHING | 152 |
| 29 9.8 |
Rushing Attempts Average gain per rush |
27 5.6 |
| 2-66 | PUNTS: Number-Yards | 2-47 |
| 33.0 | Average | 23.5 |
| 158 | TOTAL RETURN YARDS | 152 |
| 0 0 5-84 3-74 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-152 1-0 |
| 8-82 | PENALTIES: Number-Yards | 11-105 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 3-74 | INTERCEPTIONS: Number-Yards | 1-0 |
| 18:28 | TIME OF POSSESSION | 37:25 |
Los Medanos |
Contra Costa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 32 | 0 | 32 | - | 2 - 4 | 2 | - | - | 1 | ||
| 1 | Taishaun Glover | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 4 | Sean Cervantes | 2 | 2 | 4 | - | 1 - 6 | - | - | ||||
| 22 | Jabari McKinney | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Alex McCuen | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 50 | Jamall Burks | 2 | 0 | 2 | - | 2 - 9 | - | - | ||||
| 10 | Jonah Lele'asapai | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Aries Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Bradley Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Gabe Gonzalez-Kidd | 1 | 0 | 1 | - | - | - | 1-14 | ||||
| 34 | Kenneth Pitre | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Damarius Grayson | 1 | 0 | 1 | - | 1 - 12 | - | - | ||||
| 61 | Joe Cooper | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 63 | Ekene Owoborode | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Dominic Amezcua | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| 19 | Imani Snodgross | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 13 | Issac Gaines | 0 | 0 | 0 | - | - | - | 1-60 | 1 | |||
| 0 | Sayyidi Abdul | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 4 | 54 | - | 9 - 37 | 2 | 1-0 | 3-74 | 5 | 1 | ||
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 23 | 1 | 24 | - | - | - | - | ||||
| 27 | Jowell Smith | 4 | 0 | 4 | - | - | - | - | ||||
| 34 | Matthew Jacklich | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Markus Thomas | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Arthur Stern | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 30 | Marcellus Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Caleb Joseph | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Samari Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Mikey McCreary | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Marcus Gerry | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Billie Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Franklin Fogli | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5 | Khalil Hunter | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 43 | 2 | 45 | - | 1 - 2 | 0-0 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: comets stadium Attendance: 0 |
Scorekeeper: Kyle Alvarado |
