Daniel Trujillo
3 Daniel Trujillo
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Position:
- LF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- gp
- 27
-
- avg
- .323
-
- hr
- -
-
- rbi
- 20
-
- r
- 15
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 17 |
| Plate appearances | 82 | 53 |
| At Bats | 65 | 43 |
| Runs | 15 | 12 |
| Hits | 21 | 16 |
| Doubles | 3 | 1 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 20 | 14 |
| Total bases | 28 | 21 |
| Walks | 15 | 8 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 16 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .323 | .372 |
| On Base Percentage | .463 | .491 |
| Slugging Percentage | .431 | .488 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | De Anza | W, 13-6 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Jan 30 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cuesta | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 3 | Sierra | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 7 | Cosumnes River | L, 9-8 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | Redwoods | W, 19-8 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | Redwoods | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | at Chabot | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Modesto | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 25 | Chabot | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Napa Valley | W, 19-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Laney | W, 23-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Mendocino | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Solano | W, 4-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | Solano | L, 18-11 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 14 | at Solano | L, 6-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | Contra Costa | W, 7-4 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Contra Costa | W, 31-1 | 1 | 2 | 1 | 2 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Contra Costa | W, 13-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Marin | L, 19-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Marin | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 27 | Marin | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Yuba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Yuba | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 3 | Yuba | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | at Napa Valley | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Napa Valley | W, 29-1 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Napa Valley | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 14 | Laney | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Laney | W, 15-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Laney | W, 15-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 23 | Mendocino | L, 8-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at Mendocino | W, 22-3 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | at Mendocino | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 1 | at West Valley | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Skyline | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | - | - | - | - | - |
| Jan 27 | De Anza | W, 13-6 | 1 | 1 | 0 | - | - |
| Jan 30 | Cuesta | L, 3-1 | - | - | - | - | - |
| Jan 31 | Cuesta | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Sierra | W, 13-7 | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 7 | Cosumnes River | L, 9-8 | 1 | 0 | 2 | - | - |
| Feb 12 | Redwoods | W, 19-8 | 1 | 0 | 2 | - | - |
| Feb 12 | Redwoods | L, 5-1 | - | - | - | - | - |
| Feb 13 | Redwoods | W, 12-6 | - | - | - | - | - |
| Feb 13 | Redwoods | W, 6-5 | 1 | 0 | 1 | - | - |
| Feb 19 | at Chabot | W, 8-7 | - | - | - | - | - |
| Feb 20 | at Modesto | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Chabot | W, 4-3 | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | - | - | - | - | - |
| Mar 3 | Napa Valley | W, 19-15 | 1 | 0 | 0 | - | - |
| Mar 5 | at Laney | W, 23-3 | 1 | 2 | 2 | - | - |
| Mar 6 | Mendocino | W, 9-5 | - | - | - | - | - |
| Mar 10 | at Solano | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 12 | Solano | L, 18-11 | 1 | 0 | 4 | 1 | - |
| Mar 14 | at Solano | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 17 | Contra Costa | W, 7-4 | 1 | 1 | 3 | 1 | - |
| Mar 19 | at Contra Costa | W, 31-1 | 1 | 3 | 3 | - | - |
| Mar 20 | Contra Costa | W, 13-3 | 1 | 2 | 1 | - | - |
| Mar 24 | Marin | L, 19-8 | 1 | 0 | 1 | - | - |
| Mar 26 | at Marin | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Marin | L, 16-6 | - | - | - | - | - |
| Mar 31 | Yuba | W, 12-9 | - | - | - | - | - |
| Apr 2 | at Yuba | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Yuba | W, 5-2 | 1 | 1 | 0 | 1 | - |
| Apr 7 | at Napa Valley | W, 21-4 | - | - | - | - | - |
| Apr 8 | Napa Valley | W, 29-1 | 1 | 2 | 1 | - | - |
| Apr 9 | at Napa Valley | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Laney | W, 10-6 | - | - | - | - | - |
| Apr 16 | at Laney | W, 15-1 | 1 | 1 | 2 | - | - |
| Apr 17 | Laney | W, 15-10 | 1 | 0 | 0 | - | - |
| Apr 23 | Mendocino | L, 8-1 | 1 | 0 | 2 | - | - |
| Apr 24 | at Mendocino | W, 22-3 | 1 | 1 | 2 | - | 1 |
| Apr 25 | at Mendocino | L, 9-6 | 1 | 1 | 0 | - | - |
| May 1 | at West Valley | W, 7-4 | 1 | 0 | 0 | - | - |
| May 2 | Skyline | L, 7-2 | - | - | - | - | - |
| May 2 | at West Valley | L, 11-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | De Anza | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cuesta | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Sierra | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Cosumnes River | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Redwoods | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Redwoods | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Chabot | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Modesto | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Chabot | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Napa Valley | W, 19-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Laney | W, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mendocino | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Solano | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Solano | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Solano | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Contra Costa | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Contra Costa | W, 31-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Contra Costa | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Marin | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Marin | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Marin | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Yuba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Yuba | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Yuba | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Napa Valley | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Napa Valley | W, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Napa Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Laney | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Laney | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Laney | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Mendocino | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Mendocino | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mendocino | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at West Valley | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Skyline | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | De Anza | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cuesta | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Sierra | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Cosumnes River | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Redwoods | W, 19-8 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 12 | Redwoods | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Chabot | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Modesto | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Chabot | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Napa Valley | W, 19-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Laney | W, 23-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Mendocino | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Solano | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Solano | L, 18-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Solano | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Contra Costa | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Contra Costa | W, 31-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 20 | Contra Costa | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Marin | L, 19-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 26 | at Marin | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Marin | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Yuba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Yuba | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Yuba | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Napa Valley | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Napa Valley | W, 29-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Napa Valley | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Laney | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Laney | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Laney | W, 15-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Mendocino | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Mendocino | W, 22-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Mendocino | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at West Valley | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Skyline | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 65 | 21 | 20 | 15 | 3 | 2 | - | 5 | 16 | .323 | .463 | .431 | 2 | - | - | 1 | 15 | 12 | 1.25 | 82 |
| Conference | 17 | 43 | 16 | 14 | 8 | 1 | 2 | - | 3 | 10 | .372 | .491 | .488 | 2 | - | - | 1 | 11 | 6 | 1.83 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 33 | 13 | 12 | 10 | 2 | 1 | - | 3 | 5 | .394 | .535 | .515 | - | - | - | 1 | 11 | 4 | 2.75 | 43 |
| Away | 13 | 32 | 8 | 8 | 5 | 1 | 1 | - | 2 | 11 | .250 | .385 | .344 | 2 | - | - | - | 4 | 8 | 0.50 | 39 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 18 | 39 | 14 | 15 | 12 | 2 | 1 | - | 3 | 8 | .359 | .519 | .462 | 1 | - | - | - | 9 | 7 | 1.29 | 52 |
| Losses | 9 | 26 | 7 | 5 | 3 | 1 | 1 | - | 2 | 8 | .269 | .367 | .385 | 1 | - | - | 1 | 6 | 5 | 1.20 | 30 |
| Month | |||||||||||||||||||||
| January | 2 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| February | 5 | 14 | 3 | 5 | 4 | 2 | - | - | 2 | 4 | .214 | .389 | .357 | - | - | - | - | 3 | 4 | 0.75 | 18 |
| March | 10 | 24 | 12 | 10 | 6 | - | 2 | - | 2 | 5 | .500 | .600 | .667 | - | - | - | 1 | 5 | 2 | 2.50 | 30 |
| April | 9 | 22 | 6 | 5 | 3 | 1 | - | - | 1 | 6 | .273 | .407 | .318 | 2 | - | - | - | 6 | 4 | 1.50 | 27 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 15 | 28 | 3 | 1 |
| Conference | 17 | 12 | 21 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 7 | 17 | 3 | - |
| Away | 13 | 8 | 11 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 18 | 14 | 18 | 2 | 1 |
| Losses | 9 | 1 | 10 | 1 | - |
| Month | |||||
| January | 2 | 1 | 0 | - | - |
| February | 5 | 0 | 5 | - | - |
| March | 10 | 8 | 16 | 2 | - |
| April | 9 | 6 | 7 | 1 | 1 |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 18 | 13 | 1 | 4 | - | .778 | - | - | - | - | - |
| Conference | 17 | 14 | 11 | 1 | 2 | - | .857 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 12 | 9 | 0 | 3 | - | .750 | - | - | - | - | - |
| Away | 13 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 18 | 13 | 9 | 1 | 3 | - | .769 | - | - | - | - | - |
| Losses | 9 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Month | ||||||||||||
| January | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 5 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| March | 10 | 10 | 7 | 1 | 2 | - | .800 | - | - | - | - | - |
| April | 9 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
