Morgan Tran
26 Morgan Tran
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Position:
- C/OF
-
- Year:
- Fr
-
- Bats/Throws:
- B/R
-
- gp
- 16
-
- avg
- .150
-
- hr
- -
-
- rbi
- 5
-
- r
- 12
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Plate appearances | 25 | 14 |
| At Bats | 20 | 10 |
| Runs | 12 | 6 |
| Hits | 3 | 1 |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 3 |
| Total bases | 6 | 1 |
| Walks | 2 | 1 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .150 | .100 |
| On Base Percentage | .320 | .357 |
| Slugging Percentage | .300 | .100 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Mendocino | L, 8-1 |
| Apr 24 | at Mendocino | W, 22-3 |
| Apr 25 | at Mendocino | L, 9-6 |
| May 1 | at West Valley | W, 7-4 |
| May 2 | Skyline | L, 7-2 |
| May 2 | at West Valley | L, 11-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | De Anza | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cuesta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Sierra | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Cosumnes River | L, 9-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 7 | Cosumnes River | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Redwoods | W, 19-8 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 12 | Redwoods | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chabot | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Modesto | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Chabot | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Napa Valley | W, 19-15 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | at Laney | W, 23-3 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Mendocino | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Solano | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Solano | L, 18-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Solano | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Contra Costa | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Contra Costa | W, 31-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 20 | Contra Costa | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 24 | Marin | L, 19-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Marin | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Marin | L, 16-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 31 | Yuba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Yuba | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Yuba | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Napa Valley | W, 21-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 8 | Napa Valley | W, 29-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 9 | at Napa Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Laney | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Laney | W, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Laney | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mendocino | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Mendocino | W, 22-3 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Mendocino | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at West Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Skyline | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | - | - | - | - | - |
| Jan 27 | De Anza | W, 13-6 | - | - | - | - | - |
| Jan 30 | Cuesta | L, 3-1 | - | - | - | - | - |
| Jan 31 | Cuesta | W, 8-1 | - | - | - | - | - |
| Feb 3 | Sierra | W, 13-7 | 1 | 1 | 0 | 1 | - |
| Feb 6 | at Cosumnes River | L, 9-8 | 1 | 1 | 0 | - | - |
| Feb 7 | Cosumnes River | L, 9-8 | - | - | - | - | - |
| Feb 12 | Redwoods | W, 19-8 | 1 | 1 | 0 | 1 | - |
| Feb 12 | Redwoods | L, 5-1 | - | - | - | - | - |
| Feb 13 | Redwoods | W, 12-6 | - | - | - | - | - |
| Feb 13 | Redwoods | W, 6-5 | - | - | - | - | - |
| Feb 19 | at Chabot | W, 8-7 | - | - | - | - | - |
| Feb 20 | at Modesto | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Chabot | W, 4-3 | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Napa Valley | W, 19-15 | 1 | 1 | 2 | - | - |
| Mar 5 | at Laney | W, 23-3 | 1 | 2 | 3 | - | - |
| Mar 6 | Mendocino | W, 9-5 | - | - | - | - | - |
| Mar 10 | at Solano | W, 4-3 | - | - | - | - | - |
| Mar 12 | Solano | L, 18-11 | 1 | 1 | 0 | - | - |
| Mar 14 | at Solano | L, 6-2 | - | - | - | - | - |
| Mar 17 | Contra Costa | W, 7-4 | - | - | - | - | - |
| Mar 19 | at Contra Costa | W, 31-1 | 1 | 1 | 1 | - | - |
| Mar 20 | Contra Costa | W, 13-3 | 1 | 1 | 0 | - | - |
| Mar 24 | Marin | L, 19-8 | 1 | 1 | 0 | 1 | - |
| Mar 26 | at Marin | L, 5-2 | - | - | - | - | - |
| Mar 27 | Marin | L, 16-6 | 1 | 0 | 0 | - | - |
| Mar 31 | Yuba | W, 12-9 | - | - | - | - | - |
| Apr 2 | at Yuba | W, 9-4 | - | - | - | - | - |
| Apr 3 | Yuba | W, 5-2 | - | - | - | - | - |
| Apr 7 | at Napa Valley | W, 21-4 | 1 | 0 | 0 | - | - |
| Apr 8 | Napa Valley | W, 29-1 | 1 | 1 | 0 | - | - |
| Apr 9 | at Napa Valley | W, 6-2 | - | - | - | - | - |
| Apr 14 | Laney | W, 10-6 | - | - | - | - | - |
| Apr 16 | at Laney | W, 15-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Laney | W, 15-10 | - | - | - | - | - |
| Apr 23 | Mendocino | L, 8-1 | - | - | - | - | - |
| Apr 24 | at Mendocino | W, 22-3 | 1 | 1 | 0 | - | - |
| Apr 25 | at Mendocino | L, 9-6 | - | - | - | - | - |
| May 1 | at West Valley | W, 7-4 | - | - | - | - | - |
| May 2 | Skyline | L, 7-2 | - | - | - | - | - |
| May 2 | at West Valley | L, 11-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | De Anza | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cuesta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Sierra | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Cosumnes River | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Cosumnes River | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Redwoods | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Redwoods | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chabot | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Modesto | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Chabot | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Napa Valley | W, 19-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Laney | W, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mendocino | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Solano | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Solano | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Solano | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Contra Costa | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Contra Costa | W, 31-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Contra Costa | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Marin | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Marin | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Marin | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Yuba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Yuba | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Yuba | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Napa Valley | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Napa Valley | W, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Napa Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Laney | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Laney | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Laney | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mendocino | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Mendocino | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mendocino | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at West Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Skyline | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | De Anza | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Cuesta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cuesta | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Sierra | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Cosumnes River | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Redwoods | W, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Redwoods | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Chabot | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Modesto | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Chabot | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Napa Valley | W, 19-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Laney | W, 23-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Mendocino | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Solano | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Solano | L, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Solano | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Contra Costa | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Contra Costa | W, 31-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Contra Costa | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Marin | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Marin | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Marin | L, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Yuba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Yuba | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Yuba | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Napa Valley | W, 21-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Napa Valley | W, 29-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | at Napa Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Laney | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Laney | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Laney | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mendocino | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Mendocino | W, 22-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Mendocino | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at West Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Skyline | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 20 | 3 | 5 | 2 | 1 | 1 | - | 2 | 5 | .150 | .320 | .300 | 3 | - | - | - | 5 | 6 | 0.83 | 25 |
| Conference | 9 | 10 | 1 | 3 | 1 | - | - | - | 0 | 2 | .100 | .357 | .100 | 3 | - | - | - | 1 | 5 | 0.20 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 9 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .111 | .333 | .222 | 2 | - | - | - | 4 | 2 | 2.00 | 12 |
| Away | 8 | 11 | 2 | 3 | 1 | - | 1 | - | 1 | 3 | .182 | .308 | .364 | 1 | - | - | - | 1 | 4 | 0.25 | 13 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 16 | 3 | 5 | - | 1 | 1 | - | 2 | 3 | .188 | .316 | .375 | 3 | - | - | - | 3 | 6 | 0.50 | 19 |
| Losses | 6 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 6 |
| Month | |||||||||||||||||||||
| February | 5 | 5 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| March | 7 | 10 | 3 | 1 | 1 | 1 | 1 | - | 2 | 3 | .300 | .462 | .600 | 2 | - | - | - | 2 | 2 | 1.00 | 13 |
| April | 4 | 5 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .167 | .000 | 1 | - | - | - | - | 3 | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 6 | 3 | - |
| Conference | 9 | 6 | 1 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 7 | 2 | 3 | - |
| Away | 8 | 5 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 10 | 9 | 6 | 2 | - |
| Losses | 6 | 3 | 0 | 1 | - |
| Month | |||||
| February | 5 | 3 | 0 | 2 | - |
| March | 7 | 7 | 6 | 1 | - |
| April | 4 | 2 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Conference | 9 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 8 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 6 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| February | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 7 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 4 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
