Hank Phifer
6 Hank Phifer
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Position:
- SS/RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 14
-
- avg
- .333
-
- hr
- -
-
- rbi
- 2
-
- r
- 1
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Plate appearances | 7 | 0 |
| At Bats | 6 | 0 |
| Runs | 1 | 0 |
| Hits | 2 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 2 | 0 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .333 | - |
| On Base Percentage | .429 | - |
| Slugging Percentage | .333 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | De Anza | W, 13-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | Cuesta | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Cuesta | W, 8-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | Sierra | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cosumnes River | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Redwoods | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Redwoods | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | at Chabot | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Modesto | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Chabot | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Napa Valley | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Laney | W, 23-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Mendocino | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Solano | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Solano | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Solano | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Contra Costa | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Contra Costa | W, 31-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Contra Costa | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marin | L, 19-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Marin | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Marin | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Yuba | W, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Yuba | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Yuba | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Napa Valley | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Napa Valley | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Napa Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Laney | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Laney | W, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Laney | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mendocino | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Mendocino | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mendocino | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at West Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Skyline | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | 1 | 0 | 0 | - | - |
| Jan 27 | De Anza | W, 13-6 | 1 | 1 | 1 | - | - |
| Jan 30 | Cuesta | L, 3-1 | 1 | 0 | 0 | - | - |
| Jan 31 | Cuesta | W, 8-1 | 1 | 0 | 1 | - | - |
| Feb 3 | Sierra | W, 13-7 | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 9-8 | - | - | - | - | - |
| Feb 7 | Cosumnes River | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 12 | Redwoods | W, 19-8 | - | - | - | - | - |
| Feb 12 | Redwoods | L, 5-1 | - | - | - | - | - |
| Feb 13 | Redwoods | W, 12-6 | - | - | - | - | - |
| Feb 13 | Redwoods | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 19 | at Chabot | W, 8-7 | - | - | - | - | - |
| Feb 20 | at Modesto | L, 12-1 | - | - | - | - | - |
| Feb 25 | Chabot | W, 4-3 | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | - | - | - | - | - |
| Mar 3 | Napa Valley | W, 19-15 | - | - | - | - | - |
| Mar 5 | at Laney | W, 23-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Mendocino | W, 9-5 | - | - | - | - | - |
| Mar 10 | at Solano | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | Solano | L, 18-11 | - | - | - | - | - |
| Mar 14 | at Solano | L, 6-2 | - | - | - | - | - |
| Mar 17 | Contra Costa | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Contra Costa | W, 31-1 | - | - | - | - | - |
| Mar 20 | Contra Costa | W, 13-3 | - | - | - | - | - |
| Mar 24 | Marin | L, 19-8 | 1 | 0 | 0 | - | - |
| Mar 26 | at Marin | L, 5-2 | - | - | - | - | - |
| Mar 27 | Marin | L, 16-6 | - | - | - | - | - |
| Mar 31 | Yuba | W, 12-9 | 1 | 0 | 0 | - | - |
| Apr 2 | at Yuba | W, 9-4 | - | - | - | - | - |
| Apr 3 | Yuba | W, 5-2 | - | - | - | - | - |
| Apr 7 | at Napa Valley | W, 21-4 | - | - | - | - | - |
| Apr 8 | Napa Valley | W, 29-1 | - | - | - | - | - |
| Apr 9 | at Napa Valley | W, 6-2 | - | - | - | - | - |
| Apr 14 | Laney | W, 10-6 | - | - | - | - | - |
| Apr 16 | at Laney | W, 15-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Laney | W, 15-10 | - | - | - | - | - |
| Apr 23 | Mendocino | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Mendocino | W, 22-3 | - | - | - | - | - |
| Apr 25 | at Mendocino | L, 9-6 | - | - | - | - | - |
| May 1 | at West Valley | W, 7-4 | - | - | - | - | - |
| May 2 | Skyline | L, 7-2 | 1 | 0 | 0 | - | - |
| May 2 | at West Valley | L, 11-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1 | 5.40 | - | 1.80 |
| Jan 27 | De Anza | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Cuesta | L, 3-1 | 0 | 0 | 2.0 | 5 | 1 | 1 | 4.50 | 4 | 18.00 | - | 2.50 |
| Jan 31 | Cuesta | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Sierra | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cosumnes River | L, 9-8 | 0 | 0 | 3.0 | 4 | - | - | 0.00 | 3 | 9.00 | - | 1.33 |
| Feb 12 | Redwoods | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Redwoods | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 6-5 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0.00 | 1 | 2.25 | - | .75 |
| Feb 19 | at Chabot | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Modesto | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Chabot | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Napa Valley | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Laney | W, 23-3 | 0 | 0 | 3.0 | 5 | 1 | 1 | 3.00 | 3 | 9.00 | - | 2.00 |
| Mar 6 | Mendocino | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Solano | W, 4-3 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 8 | 14.40 | - | 1.20 |
| Mar 12 | Solano | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Solano | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Contra Costa | W, 7-4 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 5 | 11.25 | - | 1.00 |
| Mar 19 | at Contra Costa | W, 31-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Contra Costa | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marin | L, 19-8 | 0 | 1 | 0.1 | 3 | 5 | 3 | 81.00 | 0 | .00 | - | 12.00 |
| Mar 26 | at Marin | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Marin | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Yuba | W, 12-9 | 0 | 0 | 3.1 | 7 | 5 | 5 | 13.50 | 3 | 8.10 | - | 3.60 |
| Apr 2 | at Yuba | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Yuba | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Napa Valley | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Napa Valley | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Napa Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Laney | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Laney | W, 15-1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 4 | 18.00 | - | 1.00 |
| Apr 17 | Laney | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mendocino | L, 8-1 | 0 | 0 | 3.2 | 2 | - | - | 0.00 | 3 | 7.36 | - | 1.09 |
| Apr 24 | at Mendocino | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mendocino | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at West Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Skyline | L, 7-2 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| May 2 | at West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | De Anza | W, 13-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jan 30 | Cuesta | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Cuesta | W, 8-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 3 | Sierra | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cosumnes River | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cosumnes River | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | Redwoods | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Redwoods | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redwoods | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Feb 19 | at Chabot | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Modesto | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Chabot | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Napa Valley | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Laney | W, 23-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Mendocino | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Solano | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | Solano | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Solano | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Contra Costa | W, 7-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | 1 | 1.000 | - |
| Mar 19 | at Contra Costa | W, 31-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Contra Costa | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marin | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Marin | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Marin | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Yuba | W, 12-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Yuba | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Yuba | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Napa Valley | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Napa Valley | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Napa Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Laney | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Laney | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Laney | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mendocino | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 24 | at Mendocino | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mendocino | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at West Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Skyline | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at West Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 6 | 2 | 2 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 6 | 2 | 2 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 6 | 2 | 2 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 4 | 6 | 2 | 2 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | - | - | - | - | 1 | 1 | 1.00 | 7 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 2 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 1 | 2 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 1 | 2 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| Month | |||||
| January | 4 | 1 | 2 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 2.91 | 1 | 1 | 12 | 6 | 0 | 34.0 | 37 | 13 | 11 | 19 | 35 | 9.26 | - | 1.65 | 164 | 2 | 10 |
| Conference | 4.42 | 1 | 1 | 6 | 4 | 0 | 18.1 | 19 | 11 | 9 | 13 | 23 | 11.29 | - | 1.75 | 92 | 2 | 8 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.63 | 0 | 1 | 8 | 4 | 0 | 22.1 | 25 | 11 | 9 | 14 | 19 | 7.66 | - | 1.75 | 109 | 2 | 8 |
| Away | 1.54 | 1 | 0 | 4 | 2 | 0 | 11.2 | 12 | 2 | 2 | 5 | 16 | 12.34 | - | 1.46 | 55 | - | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 2.74 | 1 | 0 | 7 | 5 | 0 | 23.0 | 21 | 7 | 7 | 15 | 25 | 9.78 | - | 1.57 | 108 | 2 | 5 |
| Losses | 3.27 | 0 | 1 | 5 | 1 | 0 | 11.0 | 16 | 6 | 4 | 4 | 10 | 8.18 | - | 1.82 | 56 | - | 5 |
| Month | ||||||||||||||||||
| January | 2.45 | 0 | 0 | 2 | 0 | 0 | 3.2 | 7 | 1 | 1 | 1 | 5 | 12.27 | - | 2.18 | 21 | - | 1 |
| February | 0.00 | 0 | 0 | 2 | 1 | 0 | 7.0 | 4 | 0 | 0 | 3 | 4 | 5.14 | - | 1.00 | 28 | - | 1 |
| March | 5.74 | 1 | 1 | 5 | 5 | 0 | 15.2 | 21 | 12 | 10 | 11 | 19 | 10.91 | - | 2.04 | 81 | 2 | 4 |
| April | 0.00 | 0 | 0 | 2 | 0 | 0 | 5.2 | 3 | - | - | 3 | 7 | 11.12 | - | 1.06 | 26 | - | 4 |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | - | - | 1 | 0 | .00 | - | 1.50 | 8 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 14 | 3 | 8 | 3 | - | .786 | 1 | 4 | 2 | .333 | - |
| Conference | 6 | 5 | 1 | 3 | 1 | - | .800 | - | 2 | 2 | .500 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 10 | 2 | 5 | 3 | - | .700 | 1 | 3 | 2 | .400 | - |
| Away | 4 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 9 | 13 | 2 | 8 | 3 | - | .769 | 1 | 3 | 1 | .250 | - |
| Losses | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Month | ||||||||||||
| January | 4 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| February | 2 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| March | 5 | 5 | 0 | 4 | 1 | - | .800 | - | 2 | 1 | .333 | - |
| April | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
