Chris Olsen
7 Chris Olsen
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 40
-
- avg
- .367
-
- hr
- 2
-
- rbi
- 38
-
- r
- 30
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 20 |
| Plate appearances | 168 | 88 |
| At Bats | 139 | 68 |
| Runs | 30 | 19 |
| Hits | 51 | 26 |
| Doubles | 9 | 5 |
| Triples | 1 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 38 | 24 |
| Total bases | 68 | 37 |
| Walks | 19 | 14 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 30 | 16 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 4 | 1 |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .367 | .382 |
| On Base Percentage | .455 | .500 |
| Slugging Percentage | .489 | .544 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 27 | De Anza | W, 13-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Jan 30 | Cuesta | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jan 31 | Cuesta | W, 8-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 3 | Sierra | W, 13-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | at Cosumnes River | L, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 7 | Cosumnes River | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Redwoods | W, 19-8 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 12 | Redwoods | L, 5-1 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 13 | Redwoods | W, 12-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 13 | Redwoods | W, 6-5 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | 3 | - | 4 |
| Feb 19 | at Chabot | W, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Feb 20 | at Modesto | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 25 | Chabot | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | - | 1 | - | 3 |
| Feb 28 | at Monterey Peninsula | L, 5-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 3 | Napa Valley | W, 19-15 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Laney | W, 23-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | Mendocino | W, 9-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at Solano | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | Solano | L, 18-11 | 1 | 5 | 4 | 4 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | at Solano | L, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Contra Costa | W, 7-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 19 | at Contra Costa | W, 31-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 20 | Contra Costa | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marin | L, 19-8 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | at Marin | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | Marin | L, 16-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Yuba | W, 12-9 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Yuba | W, 9-4 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Apr 3 | Yuba | W, 5-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 7 | at Napa Valley | W, 21-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 8 | Napa Valley | W, 29-1 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 9 | at Napa Valley | W, 6-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 14 | Laney | W, 10-6 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 16 | at Laney | W, 15-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | Laney | W, 15-10 | 1 | 3 | 3 | 4 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 6 |
| Apr 23 | Mendocino | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | at Mendocino | W, 22-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 25 | at Mendocino | L, 9-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| May 1 | at West Valley | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | Skyline | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 2 | at West Valley | L, 11-5 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | 1 | 1 | 3 | - | - |
| Jan 27 | De Anza | W, 13-6 | 1 | 1 | 2 | - | - |
| Jan 30 | Cuesta | L, 3-1 | 1 | 0 | 0 | 1 | - |
| Jan 31 | Cuesta | W, 8-1 | 1 | 0 | 1 | - | - |
| Feb 3 | Sierra | W, 13-7 | 1 | 1 | 1 | - | - |
| Feb 6 | at Cosumnes River | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 7 | Cosumnes River | L, 9-8 | - | - | - | - | - |
| Feb 12 | Redwoods | W, 19-8 | 1 | 2 | 3 | - | - |
| Feb 12 | Redwoods | L, 5-1 | 1 | 1 | 2 | - | - |
| Feb 13 | Redwoods | W, 12-6 | 1 | 2 | 2 | - | 1 |
| Feb 13 | Redwoods | W, 6-5 | 1 | 1 | 3 | - | - |
| Feb 19 | at Chabot | W, 8-7 | 1 | 1 | 1 | - | - |
| Feb 20 | at Modesto | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Chabot | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Napa Valley | W, 19-15 | 1 | 0 | 2 | - | - |
| Mar 5 | at Laney | W, 23-3 | 1 | 0 | 3 | 1 | - |
| Mar 6 | Mendocino | W, 9-5 | 1 | 0 | 2 | - | - |
| Mar 10 | at Solano | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 12 | Solano | L, 18-11 | 1 | 1 | 6 | - | - |
| Mar 14 | at Solano | L, 6-2 | 1 | 0 | 0 | 1 | - |
| Mar 17 | Contra Costa | W, 7-4 | 1 | 0 | 2 | 1 | - |
| Mar 19 | at Contra Costa | W, 31-1 | 1 | 2 | 2 | - | - |
| Mar 20 | Contra Costa | W, 13-3 | - | - | - | - | - |
| Mar 24 | Marin | L, 19-8 | 1 | 1 | 4 | - | - |
| Mar 26 | at Marin | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Marin | L, 16-6 | 1 | 0 | 0 | - | - |
| Mar 31 | Yuba | W, 12-9 | 1 | 2 | 3 | - | - |
| Apr 2 | at Yuba | W, 9-4 | 1 | 1 | 5 | - | - |
| Apr 3 | Yuba | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 7 | at Napa Valley | W, 21-4 | 1 | 1 | 1 | - | - |
| Apr 8 | Napa Valley | W, 29-1 | 1 | 2 | 0 | - | - |
| Apr 9 | at Napa Valley | W, 6-2 | 1 | 0 | 1 | - | 1 |
| Apr 14 | Laney | W, 10-6 | 1 | 3 | 4 | - | - |
| Apr 16 | at Laney | W, 15-1 | 1 | 2 | 1 | - | - |
| Apr 17 | Laney | W, 15-10 | 1 | 2 | 4 | - | - |
| Apr 23 | Mendocino | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Mendocino | W, 22-3 | 1 | 1 | 0 | - | - |
| Apr 25 | at Mendocino | L, 9-6 | 1 | 0 | 2 | - | - |
| May 1 | at West Valley | W, 7-4 | 1 | 0 | 1 | - | - |
| May 2 | Skyline | L, 7-2 | 1 | 0 | 0 | - | - |
| May 2 | at West Valley | L, 11-5 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | De Anza | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Cuesta | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Cuesta | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Sierra | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Cosumnes River | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Cosumnes River | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Redwoods | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Redwoods | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Redwoods | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Redwoods | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Chabot | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Modesto | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Chabot | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Napa Valley | W, 19-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Laney | W, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Mendocino | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Solano | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Solano | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Solano | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Contra Costa | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Contra Costa | W, 31-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Contra Costa | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marin | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Marin | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Marin | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Yuba | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Yuba | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Yuba | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Napa Valley | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Napa Valley | W, 29-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Napa Valley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Laney | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Laney | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Laney | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Mendocino | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Mendocino | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mendocino | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at West Valley | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Skyline | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at West Valley | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Contra Costa | W, 5-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 1 | - | - | 1 |
| Jan 27 | De Anza | W, 13-6 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Cuesta | L, 3-1 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Jan 31 | Cuesta | W, 8-1 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Sierra | W, 13-7 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 6 | at Cosumnes River | L, 9-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 7 | Cosumnes River | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Redwoods | W, 19-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 12 | Redwoods | L, 5-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Redwoods | W, 12-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 13 | Redwoods | W, 6-5 | 1 | 5 | 4 | 1 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| Feb 19 | at Chabot | W, 8-7 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 20 | at Modesto | L, 12-1 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 5 | - | - | - |
| Feb 25 | Chabot | W, 4-3 | 1 | 11 | 10 | 1 | 0 | 3 | 1.000 | - | 2 | 1 | .333 | - |
| Feb 28 | at Monterey Peninsula | L, 5-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 3 | Napa Valley | W, 19-15 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 5 | at Laney | W, 23-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Mendocino | W, 9-5 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 10 | at Solano | W, 4-3 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | Solano | L, 18-11 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | 1 | - | - | 1 |
| Mar 14 | at Solano | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Contra Costa | W, 7-4 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 19 | at Contra Costa | W, 31-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 20 | Contra Costa | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Marin | L, 19-8 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 26 | at Marin | L, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | Marin | L, 16-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 31 | Yuba | W, 12-9 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Yuba | W, 9-4 | 1 | 13 | 13 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 3 | Yuba | W, 5-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 7 | at Napa Valley | W, 21-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 8 | Napa Valley | W, 29-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 9 | at Napa Valley | W, 6-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 14 | Laney | W, 10-6 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 16 | at Laney | W, 15-1 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 17 | Laney | W, 15-10 | 1 | 12 | 11 | 0 | 1 | 2 | .917 | - | 4 | - | - | - |
| Apr 23 | Mendocino | L, 8-1 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Apr 24 | at Mendocino | W, 22-3 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 25 | at Mendocino | L, 9-6 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| May 1 | at West Valley | W, 7-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Skyline | L, 7-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| May 2 | at West Valley | L, 11-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 3 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 139 | 51 | 38 | 19 | 9 | 1 | 2 | 12 | 30 | .367 | .455 | .489 | 6 | 3 | 1 | 4 | 25 | 34 | 0.74 | 168 |
| Conference | 20 | 68 | 26 | 24 | 14 | 5 | - | 2 | 7 | 16 | .382 | .500 | .544 | 4 | 2 | - | 1 | 13 | 13 | 1.00 | 88 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 74 | 31 | 28 | 11 | 7 | 1 | 1 | 9 | 16 | .419 | .494 | .581 | 2 | 2 | 1 | 3 | 9 | 19 | 0.47 | 90 |
| Away | 18 | 65 | 20 | 10 | 8 | 2 | - | 1 | 3 | 14 | .308 | .410 | .385 | 4 | 1 | - | 1 | 16 | 15 | 1.07 | 78 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 26 | 92 | 40 | 27 | 14 | 5 | 1 | 1 | 7 | 14 | .435 | .513 | .543 | 4 | 3 | 1 | 4 | 18 | 22 | 0.82 | 114 |
| Losses | 14 | 47 | 11 | 11 | 5 | 4 | - | 1 | 5 | 16 | .234 | .333 | .383 | 2 | - | - | - | 7 | 12 | 0.58 | 54 |
| Month | |||||||||||||||||||||
| January | 4 | 17 | 5 | 4 | - | 1 | - | - | 1 | 1 | .294 | .294 | .353 | - | - | 1 | - | 5 | 6 | 0.83 | 18 |
| February | 10 | 30 | 10 | 5 | 4 | 1 | 1 | - | 2 | 7 | .333 | .432 | .433 | 2 | 1 | - | 3 | 6 | 8 | 0.75 | 37 |
| March | 12 | 40 | 18 | 14 | 5 | 4 | - | 1 | 5 | 10 | .450 | .532 | .625 | 2 | - | - | - | 6 | 6 | 1.00 | 47 |
| April | 11 | 39 | 14 | 14 | 10 | 2 | - | 1 | 3 | 10 | .359 | .491 | .487 | 2 | 2 | - | 1 | 7 | 8 | 0.88 | 53 |
| May | 3 | 13 | 4 | 1 | - | 1 | - | - | 1 | 2 | .308 | .308 | .385 | - | - | - | - | 1 | 6 | 0.17 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 30 | 68 | 4 | 2 |
| Conference | 20 | 19 | 37 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 22 | 20 | 43 | 2 | 1 |
| Away | 18 | 10 | 25 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 26 | 26 | 50 | 2 | 2 |
| Losses | 14 | 4 | 18 | 2 | - |
| Month | |||||
| January | 4 | 2 | 6 | 1 | - |
| February | 10 | 8 | 13 | - | 1 |
| March | 12 | 6 | 25 | 3 | - |
| April | 11 | 13 | 19 | - | 1 |
| May | 3 | 1 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
