Official Basketball Box Score

Los Medanos vs. Folsom Lake

2/28/2026 at 7:00 PM — Folsom Lake College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Los Medanos 2 6 22 12 - 42
Folsom Lake 18 13 21 11 - 63
Los Medanos   Folsom Lake
22.0% Total FG% 43.5%
22.7% 3-Pt. FG% 32.1%
55.0% Free Throw% 0%
None Technical Fouls None
Los Medanos
Shooting % Game
Total FG% 22.0%
3-Pt. FG% 22.7%
Free Throw% 55.0%
Folsom Lake
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 32.1%
Free Throw% 0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Eve Monzon* 4-19 2-9 5-8 1 1 2 3 15 1 2 0 1 36
#11 Lamiyah Washington* 4-10 1-3 2-5 0 1 1 2 11 1 2 0 3 33
#13 Anisa Blalock* 0-7 0-2 0-0 2 8 10 0 0 1 1 2 1 31
#15 Alysa Williams* 0-2 0-0 0-0 2 1 3 0 0 0 1 0 1 12
#23 Kendall McClure* 3-13 2-6 2-4 2 3 5 0 10 3 2 0 3 38
#3 Amaia Ayala 0-3 0-2 0-0 0 4 4 0 0 0 0 0 0 10
#4 Ela Estrella 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#5 Yliana Lawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Rayona Jackson 1-3 0-0 2-3 4 3 7 1 4 0 3 0 1 21
#22 Alexys Acosta 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Sukhum Ahluwalia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Jacqueline Martinez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-59 5-22 11-20 11 22 33 6 42 6 11 2 10 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lexi Peters* 3-8 1-3 0-0 3 4 7 2 7 2 1 0 1 20
#3 Jada Tupou* 7-10 0-0 0-0 1 3 4 2 14 2 2 0 1 19
#4 Nyah Fortune* 5-9 3-6 0-1 1 7 8 2 13 7 2 1 0 27
#5 Ursula Chen* 1-9 1-7 0-0 0 5 5 0 3 2 3 0 1 24
#10 Jasmine Clee* 3-6 0-0 0-0 3 0 3 2 6 2 1 0 0 25
#11 Casey Dreiling 2-3 2-3 0-0 0 5 5 2 6 0 1 0 0 12
#15 Reese Wakefield 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 3
#20 Sammy Schuler 2-4 0-2 0-0 0 2 2 3 4 3 2 0 0 18
#21 Ava Schraeder 0-5 0-3 0-0 0 3 3 1 0 2 0 0 1 20
#22 Kelis Powell 2-3 1-2 0-0 0 6 6 1 5 2 1 0 1 22
#23 Natalia Valerio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Emily Bowman 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 27-62 9-28 0-1 8 40 48 15 63 22 13 1 5 200
* = Starter