Official Basketball Box Score

Los Medanos vs. Marin

1/26/2026 at 5:00 PM — College of Marin

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Los Medanos 7 21 6 19 - 53
Marin 26 13 20 24 - 83
Los Medanos   Marin
26.0% Total FG% 51.6%
23.3% 3-Pt. FG% 44.4%
88.9% Free Throw% 60.0%
None Technical Fouls None
Los Medanos
Shooting % Game
Total FG% 26.0%
3-Pt. FG% 23.3%
Free Throw% 88.9%
Marin
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 44.4%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Alysa Williams* 0-8 0-2 0-0 1 4 5 1 0 0 0 2 1 27
#2 Eve Monzon* 7-17 3-9 4-4 3 4 7 5 21 1 4 1 1 29
#3 Amaia Ayala* 1-3 1-2 0-0 0 2 2 1 3 1 3 0 1 12
#11 Lamiyah Washington* 3-10 1-4 2-2 1 1 2 2 9 4 2 0 2 28
#13 Anisa Blalock* 0-5 0-0 0-0 2 2 4 4 0 2 1 4 2 19
#4 Ela Estrella 1-8 0-5 0-0 1 2 3 2 2 1 4 0 0 20
#5 Yliana Lawson 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#10 Briana Arriaga 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#12 Rayona Jackson 3-7 0-0 0-1 5 3 8 4 6 0 2 2 3 16
#23 Kendall McClure 3-14 2-8 0-0 1 2 3 3 8 4 3 1 1 35
#24 Sukhum Ahluwalia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-73 7-30 8-9 14 20 34 22 53 13 20 10 12 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Sierra Calantas* 1-7 0-0 2-6 2 1 3 2 4 2 1 0 0 1
#42 Isabella Zepeda* 2-7 0-0 0-0 2 3 5 0 4 0 0 0 3 1
#2 A'liyah Holmes* 0-3 0-2 0-0 0 2 2 0 0 1 1 2 0 1
#23 Bella Turner* 3-4 0-0 2-2 4 5 9 0 8 3 1 0 1 1
#1 Jaidyn Brown* 6-8 2-4 3-6 1 6 7 0 17 5 4 0 3 1
#3 Brooklyn Carter 4-7 0-0 1-2 0 0 0 3 9 0 2 0 3 1
#5 Kamari Johnson 1-2 1-2 0-0 0 0 0 2 3 1 2 0 1 1
#11 Erica Foster 4-7 0-0 2-3 0 8 8 2 10 2 1 0 0 1
#12 Jamaia Harrison 3-6 0-0 4-4 0 1 1 2 10 1 4 0 1 1
#13 Amara Galvan 3-4 1-1 0-0 0 1 1 0 7 0 1 0 1 1
#21 Emily Sauers 4-6 0-0 0-0 1 6 7 0 8 2 1 3 2 1
#24 Ayah Abbassy 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#32 Alora Thomas 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 4-9 15-25 10 34 44 12 83 17 20 5 15 13
* = Starter