Official Basketball Box Score

Yuba vs. Los Medanos

1/21/2026 at 5:00 PM — Los Medanos College Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Yuba 8 13 17 14 - 52
Los Medanos 27 17 17 9 - 70
Yuba   Los Medanos
47.5% Total FG% 42.5%
40.0% 3-Pt. FG% 17.4%
63.2% Free Throw% 57.1%
None Technical Fouls 1
Yuba
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 40.0%
Free Throw% 63.2%
Los Medanos
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 17.4%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Emma Fisilau* 5-8 1-3 2-3 4 6 10 4 13 4 4 1 4 1
#15 Krystal Morning Gun-Briggs* 5-10 0-0 4-6 3 4 7 4 14 4 1 1 1 1
#25 Karisma Morning Gun-Briggs* 4-8 0-0 2-3 4 3 7 4 10 4 1 1 1 1
#11 Grace Ketterling* 2-4 0-0 0-0 2 2 4 2 4 2 2 0 2 1
#13 Krystal Medina* 0-0 0-0 0-0 2 2 4 2 0 2 2 0 2 1
#0 Karizma Faupula 1-4 0-0 2-3 1 2 3 1 4 1 4 0 2 1
#1 Kimiko Cervantes 1-4 1-2 1-2 1 2 3 1 4 1 4 0 2 1
#3 Natali Hernandez 0-0 0-0 0-0 1 1 2 1 0 1 4 0 1 1
#12 Brooklyn Hall 1-2 0-0 1-2 2 2 4 1 3 1 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-40 2-5 12-19 20 24 44 20 52 20 23 4 16 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Eve Monzon* 12-22 2-9 3-3 4 3 7 1 29 4 2 0 3 32
#3 Amaia Ayala* 1-5 0-3 0-0 1 0 1 1 2 1 1 0 3 19
#4 Ela Estrella* 2-8 0-2 0-0 1 1 2 2 4 0 3 0 1 18
#13 Anisa Blalock* 4-10 0-0 0-0 3 2 5 2 8 2 2 3 5 28
#23 Kendall McClure* 4-6 1-3 0-0 0 3 3 1 9 6 1 0 1 26
#5 Yliana Lawson 1-5 0-2 1-4 0 0 0 0 3 0 2 0 0 8
#10 Briana Arriaga 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#11 Lamiyah Washington 2-6 1-2 0-0 0 1 1 1 5 3 1 0 5 16
#12 Rayona Jackson 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 3
#15 Alysa Williams 3-5 0-1 0-0 3 2 5 2 6 1 2 0 2 21
#22 Alexys Acosta 1-2 0-0 0-0 0 1 1 0 2 1 1 1 0 5
#24 Sukhum Ahluwalia 1-2 0-0 0-0 0 0 0 2 2 0 2 0 0 9
#30 Jacqueline Martinez 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 4-23 4-7 12 14 26 15 70 18 18 4 21 194
* = Starter