Official Basketball Box Score

Los Medanos vs. Rio Hondo

12/12/2025 at 2:00 PM — Napa Valley College Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Los Medanos 14 12 17 23 - 66
Rio Hondo 12 23 20 23 - 78
Los Medanos   Rio Hondo
36.4% Total FG% 49.1%
30.8% 3-Pt. FG% 33.3%
68.8% Free Throw% 41.0%
None Technical Fouls None
Los Medanos
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 30.8%
Free Throw% 68.8%
Rio Hondo
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 33.3%
Free Throw% 41.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Eve Monzon* 4-14 2-5 4-6 1 3 4 4 14 3 3 0 2 34
#11 Lamiyah Washington* 4-9 0-1 2-4 0 3 3 2 10 2 6 0 1 21
#13 Anisa Blalock* 1-6 0-3 0-0 1 3 4 3 2 1 1 2 3 28
#15 Alysa Williams* 2-3 0-0 2-2 0 2 2 3 6 1 1 0 1 21
#23 Kendall McClure* 4-8 2-3 10-12 0 5 5 4 20 2 3 0 2 36
#3 Amaia Ayala 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#4 Ela Estrella 3-7 0-1 0-0 1 3 4 3 6 1 3 0 0 28
#10 Briana Arriaga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Rayona Jackson 2-6 0-0 4-8 7 4 11 3 8 1 4 0 1 22
#22 Alexys Acosta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Sukhum Ahluwalia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jacqueline Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 4-13 22-32 10 23 33 23 66 11 21 2 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adrienne Bausley* 9-14 3-5 3-4 0 3 3 2 24 1 3 0 1 1
#3 Brooklyn Romero* 1-6 0-2 0-0 1 2 3 4 2 3 3 0 2 1
#15 Toni Vizcaino* 2-3 0-0 1-4 4 7 11 1 5 2 1 2 0 1
#24 Miranda Morales* 10-19 3-6 4-11 1 4 5 0 27 2 6 0 1 1
#32 Audrey Campos* 2-5 0-1 0-0 2 3 5 3 4 2 1 1 1 1
#2 Tyler Jackson-McDowell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Samira Padilla 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 1
#10 Deliha Davidson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Alicia Lara 0-3 0-2 3-6 0 1 1 4 3 3 1 0 1 1
#22 Audrie Vega 0-0 0-0 0-0 1 2 3 1 0 2 1 0 0 1
#23 Shirley Freeman 4-5 0-0 4-10 1 3 4 4 12 1 2 0 1 1
#25 Monica Flores 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Alyssa Herrera 0-0 0-0 1-4 2 1 3 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-57 6-18 16-39 13 29 42 22 78 16 18 3 7 13
* = Starter