Official Basketball Box Score

Mendocino vs. Los Medanos

1/14/2026 at 7:00 PM — Los Medanos College

Officials: ,,Attendance: 0

Team 1 2 Total
Mendocino 34 45 - 79
Los Medanos 55 40 - 95
Mendocino   Los Medanos
36.8% Total FG% 46.9%
21.2% 3-Pt. FG% 40.9%
76.2% Free Throw% 72.2%
None Technical Fouls None
Mendocino
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 21.2%
Free Throw% 76.2%
Los Medanos
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 40.9%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raheim Sims 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 1
#1 Decimus Shaw 0-1 0-1 0-0 1 1 2 2 0 2 0 0 0 1
#2 Eduardo Badillo 0-2 0-1 0-0 0 2 2 2 0 3 0 0 3 1
#4 Travus Boyd 7-14 2-6 1-2 1 2 3 3 17 10 3 0 1 1
#5 Tyler Coester 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#6 Teague Stump 3-15 2-6 10-13 2 4 6 3 18 2 2 0 3 1
#10 Daylen Woods 3-8 2-6 0-0 0 2 2 2 8 0 1 0 1 1
#24 Rob Salmon 12-26 0-6 4-5 6 16 22 3 28 1 3 3 1 1
#32 Brayden Ereaux 2-6 0-3 1-1 1 5 6 0 5 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-76 7-33 16-21 11 32 43 16 79 18 10 3 10 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremiah Collins* 5-15 1-4 12-14 1 11 12 1 23 10 5 1 4 1
#2 Kayshaun Hunte* 2-9 0-0 4-6 2 3 5 2 8 1 1 0 1 1
#4 Trevon O'Neal* 8-10 1-1 2-6 6 10 16 3 19 2 2 0 1 1
#25 Aiden Dunne* 6-8 3-3 3-4 1 9 10 4 18 1 3 0 0 1
#33 Diallo Norwood* 2-3 0-0 2-2 1 5 6 1 6 2 2 0 0 1
#5 Gianni Altman 6-11 4-8 2-2 1 3 4 2 18 1 1 1 1 1
#10 Greg Tom 1-8 0-6 1-2 0 1 1 1 3 2 2 0 0 1
#14 Mathys Joseph 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#15 Apollo Hassen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 9-22 26-36 12 42 54 16 95 19 16 2 7 9
* = Starter