Official Basketball Box Score

Marin vs. Los Medanos

1/6/2026 at 7:00 PM — Los Medanos College

Officials: ,,Attendance: 0

Team 1 2 Total
Marin 56 47 - 103
Los Medanos 52 55 - 107
Marin   Los Medanos
61.8% Total FG% 54.3%
52.4% 3-Pt. FG% 40.9%
57.1% Free Throw% 61.1%
None Technical Fouls None
Marin
Shooting % Game
Total FG% 61.8%
3-Pt. FG% 52.4%
Free Throw% 57.1%
Los Medanos
Shooting % Game
Total FG% 54.3%
3-Pt. FG% 40.9%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Te'Shawn Gamble* 9-12 3-4 0-0 3 3 6 2 21 8 2 0 4 1
#3 K'Hamani Olivacce* 9-13 4-5 4-5 3 3 6 3 26 5 2 0 3 1
#4 Jerone Williams* 3-5 0-0 0-0 2 8 10 3 6 0 0 0 1 1
#10 Michael DeChabert* 0-2 0-2 0-0 1 5 6 1 0 0 0 0 0 1
#24 John Kingston Carmona* 8-12 1-3 2-4 2 2 4 1 19 1 1 1 2 1
#2 Jahmai Jones 0-3 0-3 0-0 0 2 2 0 0 2 0 0 0 1
#11 Jaevon Woodyard 3-5 0-1 0-0 0 2 2 5 6 2 1 0 2 1
#23 Caijonte Andrews 4-6 3-3 0-0 2 3 5 4 11 2 0 0 1 1
#31 Olivier Borgol 6-10 0-0 2-5 7 7 14 5 14 1 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-68 11-21 8-14 20 35 55 24 103 21 8 1 15 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremiah Collins* 7-12 1-3 1-1 2 8 10 4 16 2 2 0 4 1
#2 Kayshaun Hunte* 10-20 0-2 7-14 1 5 6 0 27 12 4 1 1 1
#4 Trevon O'Neal* 6-9 0-0 2-3 5 5 10 4 14 4 3 0 1 1
#25 Aiden Dunne* 6-14 3-7 3-5 1 3 4 0 18 2 2 0 1 1
#33 Diallo Norwood* 3-6 0-2 2-4 2 4 6 1 8 1 4 2 1 1
#5 Gianni Altman 5-8 4-7 7-9 0 2 2 1 21 1 3 0 1 1
#10 Greg Tom 1-1 1-1 0-0 0 1 1 4 3 0 0 0 0 1
#15 Apollo Hassen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-70 9-22 22-36 11 29 40 14 107 22 18 3 9 8
* = Starter