|
Los Medanos at Merced - Merced, Ca 8/30/2025 - 6:00 PM |
|
|
Los Medanos
52 |
Merced
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Los Medanos (1-0, 0-0) | 18 | 20 | 14 | 0 | 52 |
| Merced (0-1, 0-0) | 3 | 6 | 7 | 0 | 16 |
| Merced, Ca | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Los Medanos | 1 | 14:43 | 01:13 | MER43 | 4 | 43 | TD |
| Merced | 1 | 13:24 | 00:35 | MER12 | 2 | 4 | INT |
| Los Medanos | 1 | 12:49 | 01:53 | MER23 | 3 | 23 | TD |
| Merced | 1 | 10:49 | 02:26 | MER41 | 6 | 2 | PUNT |
| Los Medanos | 1 | 08:23 | 02:55 | LMC44 | 8 | 56 | TD |
| Merced | 1 | 05:23 | 02:29 | MER29 | 7 | 47 | FGA |
| Los Medanos | 1 | 02:45 | 02:23 | LMC40 | 7 | 24 | DOWNS |
| Merced | 1 | 00:22 | 00:43 | MER36 | 3 | 1 | PUNT |
| Los Medanos | 2 | 14:39 | 04:40 | LMC50 | 9 | 45 | TD |
| Merced | 2 | 09:57 | 02:00 | MER35 | 6 | 15 | PUNT |
| Los Medanos | 2 | 07:57 | 00:12 | LMC22 | 1 | 78 | TD |
| Merced | 2 | 07:45 | 00:00 | MER27 | 0 | 0 | FUMB |
| Los Medanos | 2 | 07:45 | 03:40 | MER45 | 6 | 43 | DOWNS |
| Merced | 2 | 04:05 | 00:36 | MER02 | 1 | 21 | FUMB |
| Los Medanos | 2 | 03:29 | 01:59 | MER23 | 5 | 23 | TD |
| Merced | 2 | 01:22 | 01:17 | LMC50 | 6 | 50 | TD |
| Los Medanos | 2 | 00:05 | 00:05 | LMC25 | 1 | -2 | HALF |
| Merced | 3 | 14:47 | 04:01 | MER46 | 12 | 54 | TD |
| Los Medanos | 3 | 10:40 | 02:07 | LMC34 | 5 | 66 | TD |
| Merced | 3 | 08:33 | 02:40 | MER35 | 4 | -5 | PUNT |
| Los Medanos | 3 | 05:53 | 03:01 | LMC50 | 6 | 50 | TD |
| Merced | 3 | 02:44 | 02:35 | MER39 | 7 | 19 | DOWNS |
| Los Medanos | 3 | 00:09 | 05:21 | LMC42 | 8 | 42 | DOWNS |
| Merced | 4 | 09:48 | 02:53 | MER16 | 5 | 11 | PUNT |
| Los Medanos | 4 | 06:55 | 02:25 | LMC27 | 3 | 9 | PUNT |
| Merced | 4 | 04:30 | 01:38 | MER40 | 4 | 26 | FUMB |
| Los Medanos | 4 | 02:52 | 01:46 | LMC34 | 3 | 2 | PUNT |
| Merced | 4 | 01:06 | 01:06 | MER18 | 3 | 3 | HALF |
