Official Baseball Box Score

Los Medanos vs. Napa Valley

4/7/2026 — Napa Valley

Start: 2:00 PMDuration: 3:00Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Los Medanos 2 2 1 0 0 0 11 1 4 21 28 1
Napa Valley 0 4 0 0 0 0 0 0 0 4 10 2
Los Medanos 21
Player AB R H RBI BB SO PO A LOB
Nate Liddicoat cf 6 4 5 1 0 0 2 0 0
   Jaden Lack cf 1 1 1 0 0 0 1 0 0
Carlos Garcia lf 6 3 5 9 1 1 2 0 1
Brendan Lister dh 6 1 3 0 1 0 0 0 1
Chris Olsen c 3 1 1 2 1 1 5 0 0
   Morgan Tran c 2 0 0 0 0 0 3 0 0
Antonio Moriera 3b 7 2 4 2 0 0 1 5 0
Jerry Coakley 1b 6 1 2 2 0 0 9 0 4
Geonoh Song rf 6 1 1 0 0 1 1 0 2
   Shane Santaga rf 0 0 0 0 0 0 0 0 0
Jared Barajas ss 5 2 2 2 0 0 1 1 3
   Zach Madrigal ss 2 1 1 1 0 0 0 0 3
Luke Hillsheim 2b 4 3 2 1 1 0 2 2 0
   Angelo Salazar 2b 1 1 1 0 0 0 0 0 0
Trent Cacciola p 0 0 0 0 0 0 0 1 0
   Cruz Van Slyke p 0 0 0 0 0 0 0 2 0
Totals 55 21 28 20 4 3 27 11 14
Napa Valley 4
Player AB R H RBI BB SO PO A LOB
Ryan Rice 3b 4 0 0 1 0 1 1 0 1
Nico Velasquez dh 2 0 1 0 1 0 0 0 1
   Lionel Williamson dh 1 0 0 0 0 0 0 0 2
Dylan Brown ss 4 0 0 0 0 1 3 3 2
   Adrian Roa 1 0 0 0 0 1 0 0 0
Myles Gray 1b 3 1 1 0 1 1 6 0 0
Ty Francis c 2 1 1 1 2 0 3 0 0
   Joey Payne ph 1 0 1 0 0 0 0 0 0
Wyatt Smith cf 5 1 1 0 0 2 2 0 4
Mason Deocampo rf 2 0 0 0 0 0 2 0 2
   Dorrion Allen rf 1 0 0 0 0 0 1 0 0
Hibiki Kodama 2b 3 1 2 0 0 0 5 3 0
   Mason Bartlett 2b 1 0 1 0 0 0 0 0 0
Ethan Boatman lf 2 0 1 0 1 0 3 0 0
   Hibiki Harayama lf 1 0 1 0 0 0 1 0 0
Ian Ross p 0 0 0 0 0 0 0 1 0
   Bobby Caine 0 0 0 0 0 0 0 0 0
   Haden Stephen 0 0 0 0 0 0 0 0 0
   Jaedon Toninato 0 0 0 0 0 0 0 0 0
   Logan Peterson p 0 0 0 0 0 0 0 0 0
Totals 33 4 10 2 5 6 27 7 12
Los Medanos
E - Trent Cacciola.
2B - Carlos Garcia 3; Brendan Lister 2; Jerry Coakley; Jared Barajas; Angelo Salazar.
HR - Carlos Garcia; Antonio Moriera; Zach Madrigal.
RBI - Nate Liddicoat; Carlos Garcia 9; Chris Olsen 2; Antonio Moriera 2; Jerry Coakley 2; Jared Barajas 2; Zach Madrigal; Luke Hillsheim.
SB - Nate Liddicoat; Carlos Garcia; Geonoh Song.
Napa Valley
E - Ryan Rice; Ty Francis.
2B - Myles Gray; Ty Francis.
RBI - Ryan Rice; Ty Francis.
SB - Wyatt Smith; Hibiki Kodama; Ethan Boatman.
CS - Hibiki Kodama.
Los Medanos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Cacciola 4.0 7 4 3 2 1 0 0 0 3 0 15 21 2 6 0
Cruz Van Slyke 5.0 3 0 0 3 5 0 0 0 0 0 18 21 7 3 0
Totals 9.0 10 4 3 5 6 0 0 0 3 0 33 42 9 9 0
Napa Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Ross 6.0 10 5 5 4 3 0 1 0 1 0 28 33 10 4 0
Bobby Caine 0.1 5 6 6 0 0 1 0 0 1 0 6 7 1 0 0
Haden Stephen 0.1 6 5 5 0 0 0 0 0 0 0 7 7 1 0 0
Jaedon Toninato 1.1 1 1 1 0 0 1 0 0 0 0 5 5 2 2 0
Logan Peterson 1.0 6 4 4 0 0 1 0 0 1 0 9 10 3 0 0
Totals 9.0 28 21 21 4 3 3 1 0 3 0 55 62 17 6 0
Los Medanos
Batters Faced - Trent Cacciola 21; Cruz Van Slyke 21.
HBP - Trent Cacciola 3.
Napa Valley
Batters Faced - Ian Ross 33; Bobby Caine 7; Haden Stephen 7; Jaedon Toninato 5; Logan Peterson 10.
WP - Ian Ross.
HBP - Ian Ross; Bobby Caine; Logan Peterson.