Official Baseball Box Score

Marin vs. Los Medanos

3/24/2026 — Los Medanos College

Start: 2:00 PMDuration: 2:55Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Marin 9 0 0 0 3 0 5 2 0 19 14 4
Los Medanos 0 0 4 0 0 1 0 0 3 8 11 4
Marin 19
Player AB R H RBI BB SO PO A LOB
Adrian Ruiz cf 5 3 2 3 0 2 1 0 1
John Bullock 1b 2 4 2 2 3 0 4 1 0
   Brandon Rockmore 1b 0 1 0 0 1 0 1 0 0
Will McLemore lf 4 2 2 4 0 2 4 0 0
   Sawyer Sheldon lf 0 0 0 0 1 0 0 0 0
Dante Caiati ss 5 0 1 3 0 0 2 2 0
Ben Sebastiani 2b 5 1 1 1 0 0 1 2 3
   Will Foster 2b 0 0 0 0 0 0 1 1 0
Gilbert Roth c 5 1 2 2 0 1 9 0 0
Patrick Kozielec dh 5 0 0 0 0 4 0 0 2
   Noah Peterson 1 0 0 0 0 0 0 0 0
Andrew Gamble rf 2 3 0 0 3 0 3 0 0
   Gaetano Polizzotti rf 1 0 1 0 0 0 0 0 0
Aiden Romero 3b 5 4 3 3 1 0 0 1 1
Micah Marquez p 0 0 0 0 0 0 0 0 0
   Sebastian Elsner 0 0 0 0 0 0 1 0 0
   Angel Martinez-Castillo p 0 0 0 0 0 0 0 0 0
Totals 40 19 14 18 9 9 27 7 7
Los Medanos 8
Player AB R H RBI BB SO PO A LOB
Nate Liddicoat cf 4 0 3 0 0 0 4 0 0
   Jaden Lack cf 1 1 0 0 0 0 2 0 0
Daniel Trujillo lf 4 0 1 0 0 1 1 0 1
   Shane Santaga lf 1 0 0 0 0 0 0 0 0
Carlos Garcia rf 3 1 0 0 0 0 1 0 1
   Geonoh Song rf 2 1 1 1 0 0 2 0 0
Brendan Lister dh 2 1 0 0 0 0 0 0 1
   Morgan Tran 1 1 0 0 1 1 0 0 0
Jerry Coakley 1b 3 1 1 0 0 1 3 0 0
   Antonio Moriera 1b 2 0 1 2 0 0 1 0 0
Chris Olsen c 3 1 1 4 0 1 8 2 0
   Adam Martell c 2 0 0 0 0 0 1 0 0
Zach Madrigal ss 4 0 1 0 0 2 1 2 0
Jared Barajas 2b 4 1 2 1 0 0 3 1 1
Luke Hillsheim 3b 3 0 0 0 0 1 0 1 2
   Kyoungseo Min 3b 1 0 0 0 0 1 0 0 1
Hank Phifer p 0 0 0 0 0 0 0 0 0
   Trent Cacciola 0 0 0 0 0 0 0 0 0
   Anthony Sanchez 0 0 0 0 0 0 0 0 0
   Nikolai Mira 0 0 0 0 0 0 0 0 0
   Diego Lopez 0 0 0 0 0 0 0 0 0
   Renki Tahara p 0 0 0 0 0 0 0 0 0
Totals 40 8 11 8 1 8 27 6 7
Marin
E - Dante Caiati 2; Ben Sebastiani; Will Foster.
2B - Adrian Ruiz 2; John Bullock.
HR - John Bullock.
RBI - Adrian Ruiz 3; John Bullock 2; Will McLemore 4; Dante Caiati 3; Ben Sebastiani; Gilbert Roth 2; Aiden Romero 3.
Sac - Dante Caiati.
GIDP - Ben Sebastiani.
CS - Will McLemore; Gilbert Roth.
Los Medanos
E - Nate Liddicoat; Daniel Trujillo; Shane Santaga; Jared Barajas.
2B - Nate Liddicoat.
3B - Geonoh Song.
HR - Chris Olsen; Jared Barajas.
RBI - Geonoh Song; Antonio Moriera 2; Chris Olsen 4; Jared Barajas.
GIDP - Brendan Lister; Adam Martell.
SB - Jaden Lack 2; Morgan Tran; Jared Barajas 3.
Marin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Micah Marquez 4.0 7 4 2 0 1 1 0 0 1 0 20 21 6 4 78
Sebastian Elsner (W, 1-0) 4.0 2 1 1 0 7 1 0 0 0 0 15 15 4 1 68
Angel Martinez-Castillo 1.0 2 3 2 1 0 0 0 0 0 0 5 6 1 1 21
Totals 9.0 11 8 5 1 8 2 0 0 1 0 40 42 11 6 167
Los Medanos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hank Phifer (L, 0-1) 0.1 3 5 3 1 0 0 0 0 1 0 4 6 1 0 43
Trent Cacciola 4.1 5 6 3 2 7 1 1 0 1 0 19 22 3 1 59
Anthony Sanchez 1.1 2 1 1 1 0 0 0 0 0 0 5 6 2 1 23
Nikolai Mira 0.0 1 4 4 3 0 0 0 0 0 0 1 4 0 0 18
Diego Lopez 1.2 1 3 2 2 2 0 1 0 2 0 5 10 2 1 37
Renki Tahara 1.1 2 0 0 0 0 0 0 0 0 0 6 6 3 1 18
Totals 9.0 14 19 13 9 9 1 2 0 4 0 40 54 11 4 198
Marin
Batters Faced - Micah Marquez 21; Sebastian Elsner 15; Angel Martinez-Castillo 6.
HBP - Micah Marquez.
Los Medanos
Batters Faced - Hank Phifer 6; Trent Cacciola 22; Anthony Sanchez 6; Nikolai Mira 4; Diego Lopez 10; Renki Tahara 6.
WP - Trent Cacciola; Diego Lopez.
HBP - Hank Phifer; Trent Cacciola; Diego Lopez 2.