Official Baseball Box Score

Contra Costa vs. Los Medanos

3/17/2026 — 2700 E Leland, Pittsburg, CA, 94565

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Contra Costa 0 0 0 0 0 0 1 3 0 4 7 3
Los Medanos 1 0 4 0 1 1 0 0 X 7 8 2
Contra Costa 4
Player AB R H RBI BB SO PO A LOB
Markus Lopez 3b 5 0 0 0 0 1 0 4 3
Fawkes Bruinsma 1b 3 0 1 0 1 1 9 0 0
Andrew Hernandez 2b 5 1 2 1 0 1 2 2 0
Luca Saroyan rf 3 0 0 0 0 1 1 0 2
   James Hartman rf 1 0 0 0 1 0 1 0 1
Dom Azevedo dh 2 0 0 0 0 1 0 0 0
   Raul Ramos 2 0 1 1 1 0 0 0 0
Chase Nielson c 3 0 0 0 1 2 6 1 2
Julien Arroyo lf 4 1 1 0 1 2 0 0 0
David Paiz cf 2 0 0 0 1 1 2 0 0
   Roenen Allen cf 1 1 0 0 0 1 1 0 1
Matthew Manfreddi ss 4 1 2 1 0 0 2 5 4
Brayden Conda p 0 0 0 0 0 0 0 1 0
   Jorryn Taitch 0 0 0 0 0 0 0 0 0
   Kyle Kowalski p 0 0 0 0 0 0 0 0 0
Totals 35 4 7 3 6 11 24 13 13
Los Medanos 7
Player AB R H RBI BB SO PO A LOB
Nate Liddicoat cf 3 3 2 0 2 1 0 0 0
Daniel Trujillo lf 3 1 3 2 1 0 2 0 0
   Jaden Lack lf 1 0 0 0 0 0 1 0 0
Carlos Garcia rf 5 1 0 2 0 2 3 0 1
Brendan Lister dh 2 2 1 1 1 0 0 0 0
Jerry Coakley 1b 1 0 0 1 2 0 6 0 1
Chris Olsen c 3 0 2 1 0 0 11 1 2
Antonio Moriera 3b 4 0 0 0 0 1 1 0 0
   Jared Barajas 2b 0 0 0 0 0 0 0 0 0
Zach Madrigal ss 4 0 0 0 0 0 0 4 1
Luke Hillsheim 2b 4 0 0 0 0 1 2 2 3
Hank Phifer p 0 0 0 0 0 0 0 1 0
   Trent Cacciola 0 0 0 0 0 0 0 0 0
   Cruz Van Slyke 0 0 0 0 0 0 0 0 0
   Cormac O'Connell 0 0 0 0 0 0 0 0 0
   Kyoungseo Min 0 0 0 0 0 0 1 0 0
   Josh Rodriquez p 0 0 0 0 0 0 0 0 0
Totals 30 7 8 7 6 5 27 8 8
Contra Costa
E - Luca Saroyan; Chase Nielson; Brayden Conda.
2B - Julien Arroyo.
RBI - Andrew Hernandez; Raul Ramos; Matthew Manfreddi.
SB - Roenen Allen.
CS - Fawkes Bruinsma.
Los Medanos
E - Jerry Coakley; Hank Phifer.
2B - Brendan Lister.
3B - Nate Liddicoat.
RBI - Daniel Trujillo 2; Carlos Garcia 2; Brendan Lister; Jerry Coakley; Chris Olsen.
Sac - Jerry Coakley.
SB - Nate Liddicoat; Daniel Trujillo; Chris Olsen.
CS - Nate Liddicoat.
Contra Costa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Conda (L, 0-1) 2.0 3 5 3 2 1 0 0 0 1 0 10 13 0 4 51
Jorryn Taitch 2.0 1 1 1 3 2 0 0 1 1 0 5 10 2 1 32
Kyle Kowalski 4.0 4 1 1 1 2 0 0 0 0 0 15 16 4 5 43
Totals 8.0 8 7 5 6 5 0 0 1 2 0 30 39 6 10 126
Los Medanos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hank Phifer 4.0 2 0 0 2 5 0 0 0 2 0 14 18 2 4 74
Trent Cacciola (W, 1-0) 2.0 0 0 0 2 2 0 1 0 0 0 7 9 2 2 43
Cruz Van Slyke 1.0 2 1 1 1 2 0 0 0 0 0 5 6 1 0 21
Cormac O'Connell 0.0 2 3 3 0 0 0 1 0 1 0 2 3 0 0 13
Kyoungseo Min 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 17
Josh Rodriquez (Sv, 1) 1.0 0 0 0 1 2 0 1 0 0 0 3 4 0 1 20
Totals 9.0 7 4 4 6 11 0 3 0 3 0 35 44 8 7 188
Contra Costa
Batters Faced - Brayden Conda 13; Jorryn Taitch 10; Kyle Kowalski 16.
BK - Jorryn Taitch.
HBP - Brayden Conda; Jorryn Taitch.
Los Medanos
Batters Faced - Hank Phifer 18; Trent Cacciola 9; Cruz Van Slyke 6; Cormac O'Connell 3; Kyoungseo Min 4; Josh Rodriquez 4.
WP - Trent Cacciola; Cormac O'Connell; Josh Rodriquez.
HBP - Hank Phifer 2; Cormac O'Connell.