Official Baseball Box Score

Mendocino vs. Los Medanos

3/6/2026 — 2700 East Leland, Pittsburg, CA, 94565

Start: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mendocino 0 0 0 4 0 1 0 0 0 5 7 2
Los Medanos 0 0 1 1 2 1 0 4 X 9 10 5
Mendocino 5
Player AB R H RBI BB SO PO A LOB
Trenton Ford ss 5 2 1 2 0 2 5 2 1
Troy Rizo 2b 5 0 1 1 0 0 5 1 0
Brayden Colletto 1b 5 0 1 0 0 3 4 0 1
Evan Needham lf 4 0 1 0 1 0 0 0 1
Matthew Anderson rf 2 1 0 0 0 1 2 0 0
Dominic Joseph dh 4 0 1 0 0 0 0 0 3
Canyon Loflin c 4 0 1 0 0 2 6 1 2
   Carson Goss 0 0 0 0 0 0 0 0 0
   Brodie Miller c 0 0 0 0 0 0 0 0 0
Robert Herrera cf 3 1 0 0 0 0 1 0 0
Kooper Dockins 3b 3 1 1 0 1 0 1 2 0
Cooper Killion p 0 0 0 0 0 0 0 0 0
   Andrew Carlson 0 0 0 0 0 0 0 0 0
   Trey Broyles 0 0 0 0 0 0 0 0 0
   Elijah Aguilar p 0 0 0 0 0 0 0 1 0
Totals 35 5 7 3 2 8 24 7 8
Los Medanos 9
Player AB R H RBI BB SO PO A LOB
Geonoh Song rf 3 1 1 0 0 1 1 0 2
Nate Liddicoat cf 3 2 1 2 2 0 1 0 0
Carlos Garcia lf 4 2 2 3 1 1 0 1 1
Brendan Lister dh 5 1 1 2 0 1 0 0 1
Jerry Coakley 1b 2 1 1 0 2 0 9 0 2
Chris Olsen c 4 0 2 1 1 2 8 0 0
Antonio Moriera 3b 4 0 0 0 1 0 2 2 4
Jared Barajas ss 3 1 1 0 1 0 2 5 0
Luke Hillsheim 2b 3 1 1 1 1 0 4 5 0
Cole Ehrhorn p 0 0 0 0 0 0 0 0 0
   Cruz Van Slyke 0 0 0 0 0 0 0 0 0
   Kyoungseo Min 0 0 0 0 0 0 0 1 0
   Josh Rodriquez p 0 0 0 0 0 0 0 0 0
Totals 31 9 10 9 9 5 27 14 10
Mendocino
E - Troy Rizo; Brodie Miller.
2B - Troy Rizo.
RBI - Trenton Ford 2; Troy Rizo.
GIDP - Dominic Joseph; Kooper Dockins.
Los Medanos
E - Carlos Garcia; Chris Olsen; Antonio Moriera; Luke Hillsheim; Kyoungseo Min.
2B - Geonoh Song; Carlos Garcia.
HR - Brendan Lister.
RBI - Nate Liddicoat 2; Carlos Garcia 3; Brendan Lister 2; Chris Olsen; Luke Hillsheim.
GIDP - Carlos Garcia.
CS - Jared Barajas.
Mendocino IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Killion 3.0 2 1 1 3 4 0 0 0 0 0 10 13 3 1 53
Andrew Carlson 1.1 3 3 3 2 0 1 0 0 1 0 7 10 3 1 32
Trey Broyles 0.2 1 1 1 2 0 0 0 1 0 0 2 4 1 0 12
Elijah Aguilar (L, 0-1) 3.0 4 4 2 2 1 0 1 0 1 0 12 16 3 4 54
Totals 8.0 10 9 7 9 5 1 1 1 2 0 31 43 10 6 151
Los Medanos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Ehrhorn 4.0 2 4 1 2 3 0 1 0 3 0 15 20 1 7 70
Cruz Van Slyke 2.0 4 1 1 0 3 0 0 0 0 0 10 10 1 2 35
Kyoungseo Min (W, 1-0) 2.0 1 0 0 0 0 0 1 0 0 0 6 6 0 4 16
Josh Rodriquez (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 14
Totals 9.0 7 5 2 2 8 0 2 0 3 0 35 40 3 13 135
Mendocino
Batters Faced - Cooper Killion 13; Andrew Carlson 10; Trey Broyles 4; Elijah Aguilar 16.
WP - Elijah Aguilar.
BK - Trey Broyles.
HBP - Andrew Carlson; Elijah Aguilar.
Los Medanos
Batters Faced - Cole Ehrhorn 20; Cruz Van Slyke 10; Kyoungseo Min 6; Josh Rodriquez 4.
WP - Cole Ehrhorn; Kyoungseo Min.
HBP - Cole Ehrhorn 3.