Official Baseball Box Score

Napa Valley vs. Los Medanos

3/3/2026 — 2700 E Leland, Pittsburg, CA, 94565

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Napa Valley 0 0 1 0 1 1 1 2 9 15 10 0
Los Medanos 6 1 1 2 3 1 3 2 X 19 21 4
Napa Valley 15
Player AB R H RBI BB SO PO A LOB
Dylan Brown ss 3 1 0 0 0 0 3 0 0
   Hibiki Harayama 0 1 0 1 0 0 0 0 0
Wyatt Smith cf 4 2 3 0 1 0 1 0 0
Myles Gray 1b 4 1 1 2 1 1 5 0 0
Ben Menard dh 4 1 1 2 0 0 0 0 2
   Zack Baird 0 0 0 0 2 0 0 0 0
Ty Francis c 5 1 1 3 1 2 10 0 2
Mason Deocampo rf 2 0 0 0 0 1 2 0 0
   Nico Velasquez lf 3 1 1 2 1 1 0 0 3
Hibiki Kodama 2b 3 1 0 0 0 1 1 2 0
   Mason Bartlett 2b 3 2 2 2 0 1 0 2 3
Ryan Oliveri 3b 2 0 0 0 0 0 0 0 1
   Ryan Rice 3b 0 2 0 2 3 0 0 0 0
Lionel Williamson lf 3 0 0 0 0 0 2 0 1
   Dorrion Allen rf 2 2 1 0 1 0 0 0 0
Haden Stephen p 0 0 0 0 0 0 0 0 0
   Bobby Caine 0 0 0 0 0 0 0 0 0
   Jaedon Toninato 0 0 0 0 0 0 0 0 0
   Emilio Diaz 0 0 0 0 0 0 0 0 0
   Charles Squier p 0 0 0 0 0 0 0 0 0
Totals 38 15 10 14 10 7 24 4 12
Los Medanos 19
Player AB R H RBI BB SO PO A LOB
Geonoh Song rf 4 1 1 0 0 0 1 0 1
   Jaden Lack rf 3 0 1 1 0 2 0 0 3
Nate Liddicoat cf 5 3 2 1 1 1 1 0 2
   Daniel Trujillo cf 0 0 0 0 0 0 0 0 0
Carlos Garcia lf 5 2 4 2 0 0 1 1 0
   Shane Santaga lf 1 0 0 0 0 1 1 0 0
Brendan Lister dh 2 1 0 0 0 1 0 0 1
   Morgan Tran 1b 3 1 1 0 0 1 0 0 1
Chris Olsen c 3 0 1 1 0 2 2 1 0
   Adam Martell c 3 2 2 3 0 0 5 0 0
Jerry Coakley 1b 4 1 1 0 1 1 5 0 1
   Kyoungseo Min 3b 0 1 0 0 1 0 2 0 0
Antonio Moriera 3b 2 3 2 0 2 0 2 0 0
   Josh Rodriquez pr 0 0 0 0 0 0 0 0 0
Jared Barajas ss 4 2 2 4 0 0 3 5 3
Luke Hillsheim 2b 6 2 4 7 0 0 3 1 0
Trent Cacciola p 0 0 0 0 0 0 1 0 0
   Nikolai Mira 0 0 0 0 0 0 0 0 0
   Cormac O'Connell 0 0 0 0 0 0 0 1 0
   Matthew Venezia 0 0 0 0 0 0 0 0 0
   Isaah Velazquez 0 0 0 0 0 0 0 0 0
   Anthony Sanchez p 0 0 0 0 0 0 0 0 0
Totals 45 19 21 19 5 9 27 9 12
Napa Valley
3B - Mason Bartlett.
RBI - Hibiki Harayama; Myles Gray 2; Ben Menard 2; Ty Francis 3; Nico Velasquez 2; Mason Bartlett 2; Ryan Rice 2.
Sac - Ryan Rice.
SB - Wyatt Smith 2; Myles Gray; Ty Francis; Nico Velasquez; Ryan Rice.
Los Medanos
E - Antonio Moriera 2; Luke Hillsheim; Cormac O'Connell.
2B - Geonoh Song; Carlos Garcia 2; Morgan Tran; Chris Olsen; Jared Barajas.
3B - Luke Hillsheim.
RBI - Jaden Lack; Nate Liddicoat; Carlos Garcia 2; Chris Olsen; Adam Martell 3; Jared Barajas 4; Luke Hillsheim 7.
SB - Nate Liddicoat 2; Carlos Garcia; Brendan Lister; Luke Hillsheim.
Napa Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Haden Stephen (L, 0-3) 3.1 11 10 10 2 3 0 0 1 3 0 21 26 6 1 81
Bobby Caine 1.0 4 3 3 1 1 0 0 0 1 0 7 9 1 1 24
Jaedon Toninato 1.2 1 1 1 1 2 0 0 0 0 0 6 7 2 1 19
Emilio Diaz 1.0 4 3 3 0 2 0 0 0 0 0 7 7 0 1 27
Charles Squier 1.0 1 2 2 1 1 0 0 0 1 0 4 6 0 2 17
Totals 8.0 21 19 19 5 9 0 0 1 5 0 45 55 9 6 168
Los Medanos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Cacciola 3.0 1 1 1 1 1 0 0 2 1 0 12 14 3 5 53
Nikolai Mira (W, 1-0) 2.0 2 1 1 0 1 0 0 0 1 0 7 8 3 1 35
Cormac O'Connell 2.0 1 2 1 3 3 0 1 0 1 0 8 12 1 2 47
Matthew Venezia 1.0 1 2 2 4 2 0 0 0 0 0 4 8 1 0 33
Isaah Velazquez 0.0 1 4 4 2 0 0 2 0 1 0 1 4 0 0 15
Anthony Sanchez 1.0 4 5 5 0 0 0 0 0 1 0 6 8 3 0 0
Totals 9.0 10 15 14 10 7 0 3 2 5 0 38 54 11 8 183
Napa Valley
Batters Faced - Haden Stephen 26; Bobby Caine 9; Jaedon Toninato 7; Emilio Diaz 7; Charles Squier 6.
BK - Haden Stephen.
HBP - Haden Stephen 3; Bobby Caine; Charles Squier.
Los Medanos
Batters Faced - Trent Cacciola 14; Nikolai Mira 8; Cormac O'Connell 12; Matthew Venezia 8; Isaah Velazquez 4; Anthony Sanchez 8.
WP - Cormac O'Connell; Isaah Velazquez 2.
BK - Trent Cacciola 2.
HBP - Trent Cacciola; Nikolai Mira; Cormac O'Connell; Isaah Velazquez; Anthony Sanchez.