Official Baseball Box Score

Los Medanos vs. Monterey Peninsula

2/28/2026 — Monterey

Start: 12:00 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Los Medanos 0 0 0 0 0 1 0 0 0 1 9 0
Monterey Peninsula 0 0 0 1 0 1 0 3 X 5 6 3
Los Medanos 1
Player AB R H RBI BB SO PO A LOB
Shane Santaga 5 0 1 0 0 2 1 0 5
Chris Olsen 4 0 0 0 1 3 5 1 0
Carlos Garcia 4 0 0 0 1 3 5 0 0
Brendan Lister 5 1 2 1 0 2 1 0 2
Antonio Moriera 5 0 1 0 0 2 0 3 3
Jerry Coakley 3 0 1 0 1 2 7 0 0
   Morgan Tran pr 0 0 0 0 0 0 0 0 0
Jared Barajas 3 0 2 0 0 0 2 2 0
Jaden Lack 3 0 1 0 0 1 1 0 1
   Nate Liddicoat ph 1 0 1 0 0 0 0 0 0
Luke Hillsheim 3 0 0 0 1 1 2 4 2
Cole Ehrhorn 0 0 0 0 0 0 0 0 0
   Trent Cacciola 0 0 0 0 0 0 0 0 0
   Kyoungseo Min 0 0 0 0 0 0 0 0 0
   Anthony Sanchez p 0 0 0 0 0 0 0 0 0
Totals 36 1 9 1 4 16 24 10 13
Monterey Peninsula 5
Player AB R H RBI BB SO PO A LOB
Jaxon Fox 2 2 1 0 1 1 1 1 0
JJ Sanchez 2 0 0 0 0 0 0 0 0
   Nolan Houlihan cf 0 1 0 0 0 0 0 0 0
Andrew Wasilchuk 4 0 0 0 0 1 1 0 0
Ethan Jackson 4 2 4 4 0 0 7 0 0
Noah Piona 3 0 1 0 0 0 1 0 2
   Christopher Martinez rf 0 0 0 0 0 0 0 0 0
Kaleb Shannon 4 0 0 0 0 2 0 0 2
Tanner Lee 3 0 0 0 0 0 17 1 0
Rey Avila 2 0 0 0 0 0 0 1 0
   Pedro Ibarra 2b 1 0 0 0 0 1 0 1 0
Carlos Cruz 3 0 0 0 0 0 0 2 0
Robbie Lardner 0 0 0 0 0 0 0 1 0
   Adam Morris 0 0 0 0 0 0 0 0 0
   Ross Frank 0 0 0 0 0 0 0 1 0
   Ryan Campbell p 0 0 0 0 0 0 0 0 0
Totals 28 5 6 4 1 5 27 8 4
Los Medanos
2B - Jared Barajas.
HR - Brendan Lister.
RBI - Brendan Lister.
SB - Jared Barajas.
Monterey Peninsula
E - Jaxon Fox; JJ Sanchez; Robbie Lardner.
2B - Ethan Jackson.
HR - Ethan Jackson.
RBI - Ethan Jackson 4.
GIDP - Andrew Wasilchuk; Kaleb Shannon.
SB - Jaxon Fox 2; Nolan Houlihan.
Los Medanos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Ehrhorn (L, 1-2) 6.0 5 2 2 1 3 0 2 0 1 0 22 24 9 5 0
Trent Cacciola 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Kyoungseo Min 0.1 1 3 3 0 1 1 0 0 2 0 2 4 0 0 0
Anthony Sanchez 0.2 0 0 0 0 0 0 0 0 1 0 1 2 0 1 0
Totals 8.0 6 5 5 1 5 1 2 0 4 0 28 33 9 8 0
Monterey Peninsula IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robbie Lardner (W, 2-2) 6.0 7 1 1 0 12 1 0 0 0 0 26 26 2 4 0
Adam Morris 0.2 1 0 0 2 1 0 0 0 0 0 2 4 0 0 0
Ross Frank 1.1 1 0 0 1 2 0 0 0 1 0 5 7 1 1 0
Ryan Campbell 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 0
Totals 9.0 9 1 1 4 16 1 0 0 1 0 36 41 3 7 0
Los Medanos
Batters Faced - Cole Ehrhorn 24; Trent Cacciola 3; Kyoungseo Min 4; Anthony Sanchez 2.
WP - Cole Ehrhorn 2.
HBP - Cole Ehrhorn; Kyoungseo Min 2; Anthony Sanchez.
Monterey Peninsula
Batters Faced - Robbie Lardner 26; Adam Morris 4; Ross Frank 7; Ryan Campbell 4.
HBP - Ross Frank.