Official Baseball Box Score

Cuesta vs. Los Medanos

1/31/2026 — 2700 E Leland Rd, Pittsburg, 94565

Start: 12:00 PMAttendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 0 0 0 0 0 1 0 0 0 1 4 1
Los Medanos 0 0 2 0 0 0 6 0 X 8 9 1
Cuesta 1
Player AB R H RBI BB SO PO A LOB
Justin Lemaster lf 3 0 0 0 0 2 1 0 0
Makani Nabarro cf 3 0 0 0 1 3 4 0 0
Hank Hansen 3b 3 1 1 0 1 1 0 2 0
Jesse Saucedo c 4 0 0 1 0 1 6 0 3
AJ Martinez ss 2 0 0 0 1 1 1 3 0
   Max Hunter ss 1 0 1 0 0 0 0 0 0
Sean Rivas 1b 3 0 0 0 1 1 9 1 1
Talon Trumble dh 2 0 0 0 0 2 0 0 0
   Brandt Munger 2 0 1 0 0 0 0 0 0
Erik Furness rf 3 0 0 0 0 2 1 0 4
   Ethan Flynn ph 1 0 0 0 0 1 0 0 0
Jarom Damery 2b 4 0 1 0 0 0 1 3 0
Brady Rea p 0 0 0 0 0 0 1 1 0
   Jack Stannard 0 0 0 0 0 0 0 0 0
   Sam Black 0 0 0 0 0 0 0 0 0
   Gage Balderson p 0 0 0 0 0 0 0 0 0
Totals 31 1 4 1 4 14 24 10 8
Los Medanos 8
Player AB R H RBI BB SO PO A LOB
Nate Liddicoat cf 5 1 1 1 0 2 4 0 2
Zach Madrigal ss 4 2 1 0 0 0 0 2 0
Carlos Garcia rf 3 2 2 1 1 1 1 0 0
   Geonoh Song rf 0 0 0 0 0 0 0 0 0
Brendan Lister dh 2 0 0 0 0 1 0 0 0
Jerry Coakley 1b 4 1 1 4 0 1 6 0 2
Chris Olsen c 4 0 1 1 0 0 14 0 0
Daniel Trujillo lf 3 0 0 0 0 0 1 0 1
   Jaden Lack lf 1 0 0 0 0 0 0 0 0
Hank Phifer 3b 2 0 1 0 1 0 0 1 0
   Kyoungseo Min 3b 1 1 0 0 0 0 0 0 1
Luke Hillsheim 2b 4 1 2 0 0 1 1 2 0
Trent Cacciola p 0 0 0 0 0 0 0 1 0
   Blaine Welte 0 0 0 0 0 0 0 0 0
   Josh Rodriquez p 0 0 0 0 0 0 0 0 0
Totals 33 8 9 7 2 6 27 6 6
Cuesta
E - AJ Martinez.
3B - Hank Hansen.
RBI - Jesse Saucedo.
Los Medanos
E - Hank Phifer.
2B - Jerry Coakley.
RBI - Nate Liddicoat; Carlos Garcia; Jerry Coakley 4; Chris Olsen.
SB - Jaden Lack.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Rea (L, 0-2) 6.0 4 2 2 1 3 0 0 0 2 0 21 25 7 8 73
Jack Stannard 0.0 4 5 5 1 0 0 0 0 0 0 4 5 0 0 18
Sam Black 1.0 1 1 1 0 1 0 1 0 0 0 5 5 0 2 24
Gage Balderson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 8.0 9 8 8 2 6 0 1 0 2 0 33 38 8 10 127
Los Medanos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Cacciola 3.0 1 0 0 3 5 0 0 0 0 0 9 13 3 1 51
Blaine Welte (W, 1-0) 4.0 2 1 1 1 6 0 0 0 0 0 15 16 1 5 55
Josh Rodriquez 2.0 1 0 0 0 3 0 0 0 0 0 7 7 3 0 26
Totals 9.0 4 1 1 4 14 0 0 0 0 0 31 36 7 6 132
Cuesta
Batters Faced - Brady Rea 25; Jack Stannard 5; Sam Black 5; Gage Balderson 3.
WP - Sam Black.
HBP - Brady Rea 2.
Los Medanos
Batters Faced - Trent Cacciola 13; Blaine Welte 16; Josh Rodriquez 7.